Loading figures…
Loading figures…
The latest figure for Andorra from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €47,578 | 2025 | 30th highest of 213 | +€39,276 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.9% | 2025 | 83rd highest of 213 | +0.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 82,904 people | 2025 | 21st lowest of 216 | −6,695,419 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.09 births per woman | 2024 | 10th lowest of 216 | −0.82 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 84.2 years | 2024 | 8th highest of 216 | +9.5 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.