Loading figures…
Loading figures…
The latest figure for Poland from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 1.815 €/l | 17 Sep 2026 | 9th lowest of 27 | −0.080 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.015 €/l | 17 Sep 2026 | 12th lowest of 27 | −0.040 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.645 €/l | 14 Sep 2026 | 13th highest of 27 | +0.035 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 0.698 €/l | 14 Sep 2026 | 2nd lowest of 19 | −0.195 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 41.7% | 14 Sep 2026 | 5th lowest of 27 | −6.0 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 38.2% | 14 Sep 2026 | 11th lowest of 27 | −1.3 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.062 €/l | 14 Sep 2026 | 9th highest of 27 | +0.039 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.240 €/l | 14 Sep 2026 | 8th lowest of 27 | −0.028 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 176.46 €/MWh | 24 Sep 2026 | 8th lowest of 25 | −11.34 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.2709 €/kWh | H2 2025 | 11th highest of 27 | +0.0148 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.0730 €/kWh | H2 2023 | 7th lowest of 24 | −0.0178 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1935 €/kWh | H2 2025 | 9th highest of 27 | +0.0218 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0647 €/kWh | H2 2025 | 7th highest of 25 | +0.0079 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 18.7% | 2025 | 4th lowest of 27 | −5.2 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 32.5% | 2025 | 7th lowest of 27 | −13.1 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 6.0% | 2024 | 4th lowest of 27 | −3.4 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 21.3% | 2024 | 8th lowest of 27 | −11.4 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 9.52 t CO2e | 2024 | 34th highest of 203 | +5.41 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 7.55 t CO2 | 2024 | 30th highest of 203 | +5.00 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +5.9% | Q1 2026 | 12th lowest of 26 | −0.8 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +3.6% | Aug 2026 | 14th highest of 27 | 0.0 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | No data | — | — | — | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 4.1% | 2025 | 5th lowest of 27 | −2.0 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 21.9% | 2025 | 11th lowest of 27 | −2.5 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +6.0% | Q1 2026 | 25th highest of 57 | +0.6 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 213.9 index | Q1 2026 | 25th highest of 57 | +9.6 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 91.2 index | Q2 2026 | 14th highest of 27 | 0.0 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | −0.8% | Aug 2026 | 11th lowest of 27 | −0.8 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | +1.3% | Aug 2026 | 7th highest of 27 | +1.4 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | −2.3% | Aug 2026 | 7th lowest of 27 | −2.8 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | +0.9% | Aug 2026 | 7th highest of 27 | +1.7 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 1,119 €/month | H2 2026 | 10th highest of 22 | +39 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,547 PPS/month | H2 2026 | 9th highest of 22 | +219 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 19,086 €/year | 2025 | 7th lowest of 27 | −6,187 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 27,397 €/year | 2025 | 12th lowest of 27 | −2,253 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 14,394 €/year | 2025 | 8th lowest of 27 | −6,022 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 19,925 PPS/year | 2025 | 12th lowest of 27 | −2,699 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Currency vs euro | −12.2% | Jul 2026 | 3rd highest of 6 | +5.5 pp | EU lowest −43.4%EU highest 1.2% |
| Burger price | ≈ €5.45 | Jul 2026 | 3rd highest of 6 | +€0.34 | EU lowest €3.51EU highest €6.28 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | No data | — | — | — | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 5.81% | Aug 2026 | 2nd highest of 27 | +2.18 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 3.75% | Aug 2026 | 17th lowest of 38 | −0.50 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 3.4% | Jul 2026 | 2nd lowest of 27 | −2.4 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 11.2% | Jul 2026 | 5th lowest of 27 | −4.2 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 79.4% | Q2 2026 | 13th highest of 27 | +0.8 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 19.1 €/hour | 2025 | 9th lowest of 27 | −2.6 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.5% | Aug 2026 | 20th highest of 50 | +0.2 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €24,905 | 2025 | 59th highest of 213 | +€16,603 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.6% | 2025 | 96th highest of 213 | +0.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −13.9 balance | Aug 2026 | 13th highest of 27 | +1.6 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 114.2 index | Jul 2026 | 8th highest of 27 | +6.8 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +3.6% | Jul 2026 | 14th highest of 27 | 0.0 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 59.7 % of GDP | 2025 | 13th highest of 27 | +0.4 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −7.3 % of GDP | 2025 | 2nd lowest of 27 | −4.8 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 1.41 % of GDP | 2024 | 13th lowest of 27 | −0.09 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | 0.4 % of GDP | Q1 2026 | 14th highest of 27 | 0.0 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 15.0% | 2025 | 2nd lowest of 27 | −3.8 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 2.0% | 2025 | 3rd lowest of 27 | −2.5 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 24.9 Gini | 2025 | 5th lowest of 27 | −4.3 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 3.63 times | 2025 | 5th lowest of 27 | −0.97 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 45.2% | 2025 | 12th highest of 27 | +0.9 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 4.0% | 2025 | 4th lowest of 27 | −3.8 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 32.7 per 100 aged 15–64 | 2025 | 14th highest of 27 | 0.0 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 43.4 years | 2025 | 12th lowest of 27 | −0.4 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.69 per 100,000 | 2024 | 8th lowest of 27 | −0.16 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 90.5% | 2025 | 6th lowest of 27 | −4.5 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 36,435,861 people | 2025 | 44th highest of 216 | +29,657,539 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.14 births per woman | 2024 | 14th lowest of 216 | −0.76 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 10,593,235 nights | Jun 2026 | 9th highest of 27 | +6,282,576 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 1,842,710 nights | Jun 2026 | 10th lowest of 27 | −314,807 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 7.2% | 2025 | 10th lowest of 27 | −2.9 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 43,311 cars | 2025 | 11th highest of 27 | +29,805 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 600,504 cars | 2025 | 5th highest of 27 | +456,468 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 5,469,092 passengers | Apr 2026 | 6th highest of 27 | +3,464,539 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 196.7 per 100,000 | W20 2026 | 4th highest of 23 | +171.3 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | No data | — | — | — | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 8.9 % of GDP | 2025 | 12th highest of 27 | +0.4 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 3.6 per 1,000 births | 2024 | 10th highest of 27 | +0.3 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 78.4 years | 2024 | 61st highest of 216 | +3.7 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: WNP.pl / e-petrol.pl / BM REFLEX · European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · Towarowa Giełda Energii (TGE) · Eurostat, licence CC BY 4.0 · Bank for International Settlements (BIS), licence BIS terms of use · The Economist · European Central Bank (ECB Data Portal), licence ECB reuse policy · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.