Loading figures…
Loading figures…
The latest figure for France from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 2.239 €/l | 23 Sep 2026 | 5th highest of 27 | +0.345 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.420 €/l | 23 Sep 2026 | 5th highest of 27 | +0.365 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.854 €/l | 14 Sep 2026 | 7th highest of 27 | +0.244 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 1.013 €/l | 14 Sep 2026 | 3rd highest of 19 | +0.120 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 48.4% | 14 Sep 2026 | 10th highest of 27 | +0.7 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 43.2% | 14 Sep 2026 | 3rd highest of 27 | +3.7 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.120 €/l | 14 Sep 2026 | 6th highest of 27 | +0.097 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.301 €/l | 14 Sep 2026 | 10th highest of 27 | +0.033 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 159.12 €/MWh | 22 Sep 2026 | 5th lowest of 25 | −28.68 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.2561 €/kWh | H2 2025 | 14th highest of 27 | 0.0000 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.1436 €/kWh | H2 2025 | 4th highest of 24 | +0.0528 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1534 €/kWh | H2 2025 | 11th lowest of 27 | −0.0183 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0629 €/kWh | H2 2025 | 11th highest of 25 | +0.0061 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 23.9% | 2025 | 14th highest of 27 | 0.0 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 33.1% | 2025 | 8th lowest of 27 | −12.5 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 10.8% | 2024 | 11th highest of 27 | +1.3 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 31.3% | 2024 | 13th lowest of 27 | −1.3 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.52 t CO2e | 2024 | 73rd highest of 203 | +1.40 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 4.00 t CO2 | 2024 | 70th highest of 203 | +1.45 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +0.1% | Q1 2026 | 2nd lowest of 26 | −6.7 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +1.6% | Aug 2026 | 4th lowest of 27 | −2.0 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | 3.18% | Jul 2026 | 7th lowest of 21 | −0.22 pp | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 6.4% | 2025 | 12th highest of 27 | +0.3 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 25.4% | 2025 | 13th highest of 27 | +1.0 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +0.2% | Q1 2026 | 7th lowest of 57 | −5.1 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 127.0 index | Q1 2026 | 7th lowest of 57 | −77.4 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 71.5 index | Q2 2026 | 10th lowest of 27 | −19.7 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | +1.1% | Aug 2026 | 8th highest of 27 | +1.1 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | −0.3% | Aug 2026 | 11th lowest of 27 | −0.2 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | +2.1% | Aug 2026 | 10th highest of 27 | +1.6 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | +0.2% | Aug 2026 | 11th highest of 27 | +1.0 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 1,867 €/month | H2 2026 | 6th highest of 22 | +787 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,692 PPS/month | H2 2026 | 6th highest of 22 | +364 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 32,346 €/year | 2025 | 10th highest of 27 | +7,073 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 39,570 €/year | 2025 | 10th highest of 27 | +9,920 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 26,459 €/year | 2025 | 10th highest of 27 | +6,043 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 23,792 PPS/year | 2025 | 11th highest of 27 | +1,168 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | 5.95% | Jul 2026 | 7th lowest of 21 | −2.14 pp | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 4.00% | Aug 2026 | 6th highest of 27 | +0.37 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 8.3% | Jul 2026 | 4th highest of 27 | +2.5 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 20.7% | Jul 2026 | 6th highest of 27 | +5.3 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 75.1% | Q2 2026 | 8th lowest of 27 | −3.5 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 44.3 €/hour | 2025 | 7th highest of 27 | +22.6 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +2.6% | Aug 2026 | 13th lowest of 50 | −0.7 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €42,929 | 2025 | 33rd highest of 213 | +€34,626 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.8% | 2025 | 35th lowest of 213 | −2.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −17.8 balance | Aug 2026 | 11th lowest of 27 | −2.3 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 109.7 index | Jul 2026 | 13th highest of 27 | +2.3 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +3.8% | Jul 2026 | 12th highest of 27 | +0.2 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 115.6 % of GDP | 2025 | 3rd highest of 27 | +56.3 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −5.1 % of GDP | 2025 | 4th lowest of 27 | −2.6 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 2.18 % of GDP | 2024 | 8th highest of 27 | +0.68 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | −2.1 % of GDP | Q1 2026 | 6th lowest of 27 | −2.5 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 20.8% | 2025 | 10th highest of 27 | +2.0 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 7.0% | 2025 | 6th highest of 27 | +2.5 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 30.4 Gini | 2025 | 11th highest of 27 | +1.2 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 4.74 times | 2025 | 10th highest of 27 | +0.14 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 55.8% | 2025 | 6th highest of 27 | +11.5 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 7.2% | 2025 | 11th lowest of 27 | −0.6 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 35.5 per 100 aged 15–64 | 2025 | 8th highest of 27 | +2.8 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 42.8 years | 2025 | 9th lowest of 27 | −1.0 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 1.28 per 100,000 | 2024 | 6th highest of 27 | +0.43 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 95.7% | 2025 | 10th highest of 27 | +0.6 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 68,720,337 people | 2025 | 23rd highest of 216 | +61,942,015 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.61 births per woman | 2024 | 82nd lowest of 216 | −0.29 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 46,718,785 nights | Jun 2026 | 3rd highest of 27 | +42,408,126 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 16,169,901 nights | Jun 2026 | 4th highest of 27 | +14,012,384 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 19.6% | 2025 | 10th highest of 27 | +9.5 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 330,890 cars | 2025 | 2nd highest of 27 | +317,384 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 1,690,293 cars | 2025 | 2nd highest of 27 | +1,546,257 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 11,252,746 passengers | Feb 2026 | 4th highest of 27 | +9,248,193 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 25.4 per 100,000 | W24 2026 | 12th highest of 23 | 0.0 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 75.6 per 100,000 | W24 2026 | 5th lowest of 20 | −312.5 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 11.5 % of GDP | 2025 | 3rd highest of 27 | +2.9 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 4.1 per 1,000 births | 2024 | 7th highest of 27 | +0.8 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.0 years | 2024 | 24th highest of 216 | +8.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Ministère de l'Économie - DGCCRF (prix-carburants.gouv.fr) · European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · European Network of Transmission System Operators for Electricity (ENTSO-E) · Eurostat, licence CC BY 4.0 · European Central Bank (ECB Data Portal), licence ECB reuse policy · Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.