Loading figures…
Loading figures…
The latest figure for Spain from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 1.889 €/l | 15 Sep 2026 | 13th lowest of 27 | −0.005 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 1.869 €/l | 15 Sep 2026 | 2nd lowest of 27 | −0.186 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.405 €/l | 14 Sep 2026 | 4th lowest of 27 | −0.205 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 1.098 €/l | 14 Sep 2026 | 1st highest of 19 | +0.204 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 40.0% | 14 Sep 2026 | 4th lowest of 27 | −7.7 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 27.1% | 14 Sep 2026 | 2nd lowest of 27 | −12.4 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.120 €/l | 14 Sep 2026 | 5th highest of 27 | +0.097 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.337 €/l | 14 Sep 2026 | 7th highest of 27 | +0.068 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 158.88 €/MWh | 23 Sep 2026 | 4th lowest of 25 | −28.92 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.2669 €/kWh | H2 2025 | 12th highest of 27 | +0.0108 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.0955 €/kWh | H2 2025 | 11th highest of 24 | +0.0047 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1324 €/kWh | H2 2025 | 4th lowest of 27 | −0.0393 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0508 €/kWh | H2 2025 | 7th lowest of 25 | −0.0060 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 26.0% | 2025 | 11th highest of 27 | +2.1 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 60.7% | 2025 | 6th highest of 27 | +15.1 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 11.3% | 2024 | 10th highest of 27 | +1.8 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 21.6% | 2024 | 9th lowest of 27 | −11.1 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.85 t CO2e | 2024 | 68th highest of 203 | +1.73 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 4.51 t CO2 | 2024 | 60th highest of 203 | +1.95 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +12.8% | Q1 2026 | 5th highest of 26 | +6.1 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +2.5% | Aug 2026 | 8th lowest of 27 | −1.1 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | 2.89% | Jul 2026 | 3rd lowest of 21 | −0.51 pp | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 7.2% | 2025 | 8th highest of 27 | +1.1 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 28.3% | 2025 | 11th highest of 27 | +3.9 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +12.8% | Q1 2026 | 8th highest of 57 | +7.5 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 144.2 index | Q1 2026 | 8th lowest of 57 | −60.1 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 299.0 index | Q2 2026 | 1st highest of 27 | +207.8 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | +2.3% | Aug 2026 | 2nd highest of 27 | +2.3 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | +0.3% | Aug 2026 | 10th highest of 27 | +0.4 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | +2.8% | Aug 2026 | 7th highest of 27 | +2.3 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | +2.1% | Aug 2026 | 4th highest of 27 | +2.9 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 1,425 €/month | H2 2026 | 8th highest of 22 | +345 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,556 PPS/month | H2 2026 | 8th highest of 22 | +228 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 27,041 €/year | 2025 | 13th highest of 27 | +1,768 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 30,345 €/year | 2025 | 13th highest of 27 | +696 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 20,367 €/year | 2025 | 13th lowest of 27 | −49 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 22,408 PPS/year | 2025 | 13th lowest of 27 | −216 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | 6.96% | Jul 2026 | 10th lowest of 21 | −1.13 pp | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 3.63% | Aug 2026 | 14th highest of 27 | 0.00 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 10.0% | Jul 2026 | 1st highest of 27 | +4.2 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 22.9% | Jul 2026 | 4th highest of 27 | +7.5 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 73.0% | Q2 2026 | 6th lowest of 27 | −5.6 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 26.4 €/hour | 2025 | 13th highest of 27 | +4.7 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +4.6% | Aug 2026 | 10th highest of 50 | +1.3 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €33,851 | 2025 | 42nd highest of 213 | +€25,548 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.8% | 2025 | 92nd lowest of 213 | −0.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −4.5 balance | Aug 2026 | 6th highest of 27 | +11.0 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 111.5 index | Jul 2026 | 10th highest of 27 | +4.1 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | −0.7% | Jul 2026 | 4th lowest of 27 | −4.3 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 100.7 % of GDP | 2025 | 5th highest of 27 | +41.4 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −2.4 % of GDP | 2025 | 13th highest of 27 | +0.1 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 1.50 % of GDP | 2024 | 14th highest of 27 | 0.00 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | 2.1 % of GDP | Q1 2026 | 11th highest of 27 | +1.7 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 25.7% | 2025 | 5th highest of 27 | +6.9 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 8.1% | 2025 | 5th highest of 27 | +3.6 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 30.8 Gini | 2025 | 9th highest of 27 | +1.6 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 5.24 times | 2025 | 4th highest of 27 | +0.64 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 52.5% | 2025 | 9th highest of 27 | +8.2 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 12.8% | 2025 | 3rd highest of 27 | +5.0 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 31.2 per 100 aged 15–64 | 2025 | 7th lowest of 27 | −1.5 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 45.8 years | 2025 | 5th highest of 27 | +2.0 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.72 per 100,000 | 2024 | 10th lowest of 27 | −0.13 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 96.8% | 2025 | 8th highest of 27 | +1.7 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 49,355,143 people | 2025 | 32nd highest of 216 | +42,576,821 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.10 births per woman | 2024 | 11th lowest of 216 | −0.80 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 53,584,423 nights | Jun 2026 | 2nd highest of 27 | +49,273,764 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 33,929,419 nights | Jun 2026 | 2nd highest of 27 | +31,771,902 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 8.7% | 2025 | 12th lowest of 27 | −1.4 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 105,074 cars | 2025 | 6th highest of 27 | +91,568 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 1,206,838 cars | 2025 | 4th highest of 27 | +1,062,802 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 20,823,609 passengers | Mar 2026 | 1st highest of 27 | +18,819,056 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 11.6 per 100,000 | W36 2026 | 10th lowest of 23 | −13.8 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 264.8 per 100,000 | W36 2026 | 9th lowest of 20 | −123.3 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 9.3 % of GDP | 2024 | 11th highest of 27 | +0.7 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 3.0 per 1,000 births | 2024 | 11th lowest of 27 | −0.3 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.9 years | 2024 | 12th highest of 216 | +9.2 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Ministerio para la Transición Ecológica (MITECO) & CNMC · European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · Operador del Mercado Ibérico de Energía (OMIE) · Eurostat, licence CC BY 4.0 · European Central Bank (ECB Data Portal), licence ECB reuse policy · Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.