Loading figures…
Loading figures…
The latest figure for Belgium from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 2.058 €/l | 23 Sep 2026 | 9th highest of 27 | +0.164 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.501 €/l | 23 Sep 2026 | 3rd highest of 27 | +0.446 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.554 €/l | 14 Sep 2026 | 10th lowest of 27 | −0.056 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 0.870 €/l | 14 Sep 2026 | 8th lowest of 19 | −0.023 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 47.7% | 14 Sep 2026 | 14th highest of 27 | 0.0 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 43.6% | 14 Sep 2026 | 2nd highest of 27 | +4.1 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.033 €/l | 14 Sep 2026 | 12th highest of 27 | +0.010 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.293 €/l | 14 Sep 2026 | 11th highest of 27 | +0.024 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 211.18 €/MWh | 22 Sep 2026 | 8th highest of 25 | +23.38 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.3499 €/kWh | H2 2025 | 3rd highest of 27 | +0.0938 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.0898 €/kWh | H2 2025 | 12th lowest of 24 | −0.0010 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1866 €/kWh | H2 2025 | 11th highest of 27 | +0.0149 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0481 €/kWh | H2 2025 | 4th lowest of 25 | −0.0087 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 14.9% | 2025 | 1st lowest of 27 | −9.0 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 34.3% | 2025 | 9th lowest of 27 | −11.3 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 12.7% | 2024 | 7th highest of 27 | +3.3 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 11.3% | 2024 | 2nd lowest of 27 | −21.4 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 9.09 t CO2e | 2024 | 37th highest of 203 | +4.98 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 7.31 t CO2 | 2024 | 31st highest of 203 | +4.76 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +2.0% | Q1 2026 | 5th lowest of 26 | −4.8 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +3.1% | Aug 2026 | 10th lowest of 27 | −0.5 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | 3.64% | Jul 2026 | 7th highest of 21 | +0.24 pp | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 6.7% | 2025 | 10th highest of 27 | +0.6 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 31.3% | 2025 | 8th highest of 27 | +6.9 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +2.0% | Q1 2026 | 16th lowest of 57 | −3.3 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 159.3 index | Q1 2026 | 12th lowest of 57 | −45.0 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 65.7 index | Q1 2026 | 9th lowest of 27 | −25.5 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | 0.0% | Aug 2026 | 14th highest of 27 | 0.0 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | −0.7% | Aug 2026 | 8th lowest of 27 | −0.6 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | −0.4% | Aug 2026 | 12th lowest of 27 | −0.9 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | −0.8% | Aug 2026 | 13th highest of 27 | 0.0 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 2,234 €/month | H2 2026 | 5th highest of 22 | +1,154 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,922 PPS/month | H2 2026 | 4th highest of 22 | +594 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 36,414 €/year | 2025 | 9th highest of 27 | +11,142 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 49,288 €/year | 2025 | 5th highest of 27 | +19,638 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 31,299 €/year | 2025 | 6th highest of 27 | +10,883 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 26,860 PPS/year | 2025 | 4th highest of 27 | +4,236 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | 6.56% | Jul 2026 | 8th lowest of 21 | −1.53 pp | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 3.76% | Aug 2026 | 13th highest of 27 | +0.13 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 6.0% | Jul 2026 | 13th highest of 27 | +0.2 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 18.9% | Jun 2026 | 9th highest of 27 | +3.5 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 72.9% | Q2 2026 | 5th lowest of 27 | −5.7 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 48.2 €/hour | 2024 | 3rd highest of 27 | +26.5 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +4.2% | Aug 2026 | 14th highest of 50 | +0.9 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €53,238 | 2025 | 21st highest of 213 | +€44,936 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.0% | 2025 | 38th lowest of 213 | −2.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −16.3 balance | Aug 2026 | 13th lowest of 27 | −0.8 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 94.2 index | Jul 2026 | 2nd lowest of 27 | −13.2 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +0.6% | Jul 2026 | 6th lowest of 27 | −3.0 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 107.9 % of GDP | 2025 | 4th highest of 27 | +48.6 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −5.2 % of GDP | 2025 | 3rd lowest of 27 | −2.7 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 3.36 % of GDP | 2024 | 2nd highest of 27 | +1.86 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | −0.1 % of GDP | Q1 2026 | 11th lowest of 27 | −0.5 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 16.5% | 2025 | 5th lowest of 27 | −2.3 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 4.9% | 2025 | 12th highest of 27 | +0.4 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 23.4 Gini | 2025 | 2nd lowest of 27 | −5.8 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 3.25 times | 2025 | 1st lowest of 27 | −1.35 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 52.7% | 2025 | 8th highest of 27 | +8.4 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 7.3% | 2025 | 12th lowest of 27 | −0.5 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 31.8 per 100 aged 15–64 | 2025 | 9th lowest of 27 | −0.9 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 42.1 years | 2025 | 6th lowest of 27 | −1.7 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 1.40 per 100,000 | 2024 | 5th highest of 27 | +0.55 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 96.9% | 2025 | 7th highest of 27 | +1.8 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 11,941,781 people | 2025 | 81st highest of 216 | +5,163,459 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.44 births per woman | 2024 | 51st lowest of 216 | −0.46 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 3,828,398 nights | Jun 2026 | 13th lowest of 27 | −482,261 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 1,997,487 nights | Jun 2026 | 13th lowest of 27 | −160,030 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 34.1% | 2025 | 6th highest of 27 | +24.0 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 144,003 cars | 2025 | 4th highest of 27 | +130,497 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 422,041 cars | 2025 | 6th highest of 27 | +278,005 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 2,460,649 passengers | Feb 2026 | 12th highest of 27 | +456,096 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 62.0 per 100,000 | W37 2026 | 10th highest of 23 | +36.6 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 557.6 per 100,000 | W37 2026 | 7th highest of 20 | +169.5 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 11.1 % of GDP | 2024 | 4th highest of 27 | +2.5 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 3.5 per 1,000 births | 2024 | 11th highest of 27 | +0.2 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 82.3 years | 2024 | 31st highest of 216 | +7.6 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Statbel & FPS Economy (Directorate-General for Energy) · European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · European Network of Transmission System Operators for Electricity (ENTSO-E) · Eurostat, licence CC BY 4.0 · European Central Bank (ECB Data Portal), licence ECB reuse policy · Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.