Loading figures…
Loading figures…
The latest figure for Hungary from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 1.758 €/l | 23 Sep 2026 | 7th lowest of 27 | −0.136 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 1.961 €/l | 23 Sep 2026 | 6th lowest of 27 | −0.094 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.919 €/l | 14 Sep 2026 | 5th highest of 27 | +0.309 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 0.966 €/l | 14 Sep 2026 | 6th highest of 19 | +0.073 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 44.0% | 14 Sep 2026 | 8th lowest of 27 | −3.7 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 40.0% | 14 Sep 2026 | 11th highest of 27 | +0.5 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 0.959 €/l | 14 Sep 2026 | 5th lowest of 27 | −0.063 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.152 €/l | 14 Sep 2026 | 2nd lowest of 27 | −0.117 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 233.90 €/MWh | 22 Sep 2026 | 2nd highest of 25 | +46.10 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.1082 €/kWh | H2 2025 | 1st lowest of 27 | −0.1479 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.0335 €/kWh | H2 2025 | 1st lowest of 24 | −0.0573 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.2132 €/kWh | H2 2025 | 5th highest of 27 | +0.0415 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0518 €/kWh | H2 2025 | 10th lowest of 25 | −0.0050 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 19.6% | 2025 | 7th lowest of 27 | −4.3 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 28.3% | 2025 | 6th lowest of 27 | −17.3 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 7.9% | 2024 | 7th lowest of 27 | −1.5 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 22.6% | 2024 | 10th lowest of 27 | −10.0 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 6.32 t CO2e | 2024 | 59th highest of 203 | +2.21 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 4.46 t CO2 | 2024 | 62nd highest of 203 | +1.91 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +11.2% | Q1 2026 | 7th highest of 26 | +4.4 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +2.6% | Aug 2026 | 9th lowest of 27 | −1.0 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | No data | — | — | — | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 5.3% | 2025 | 10th lowest of 27 | −0.8 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 21.2% | 2025 | 9th lowest of 27 | −3.2 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +8.4% | Q1 2026 | 16th highest of 57 | +3.1 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 405.9 index | Q1 2026 | 2nd highest of 57 | +201.5 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 97.0 index | Q2 2026 | 13th highest of 27 | +5.8 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | −4.8% | Aug 2026 | 2nd lowest of 27 | −4.8 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | −3.4% | Aug 2026 | 2nd lowest of 27 | −3.3 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | −5.9% | Aug 2026 | 3rd lowest of 27 | −6.4 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | −7.2% | Aug 2026 | 2nd lowest of 27 | −6.4 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 906 €/month | H2 2026 | 4th lowest of 22 | −175 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,048 PPS/month | H2 2026 | 5th lowest of 22 | −280 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 15,432 €/year | 2025 | 3rd lowest of 27 | −9,841 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 17,441 €/year | 2025 | 3rd lowest of 27 | −12,209 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 8,792 €/year | 2025 | 2nd lowest of 27 | −11,624 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 11,958 PPS/year | 2025 | 1st lowest of 27 | −10,666 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Currency vs euro | −25.2% | Jul 2026 | 2nd lowest of 6 | −7.5 pp | EU lowest −43.4%EU highest 1.2% |
| Burger price | ≈ €4.64 | Jul 2026 | 2nd lowest of 6 | −€0.46 | EU lowest €3.51EU highest €6.28 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | No data | — | — | — | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 5.46% | Aug 2026 | 3rd highest of 27 | +1.83 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 5.50% | Aug 2026 | 12th highest of 38 | +1.25 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 4.5% | Jul 2026 | 10th lowest of 27 | −1.3 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 15.2% | Jul 2026 | 13th lowest of 27 | −0.2 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 81.1% | Q2 2026 | 8th highest of 27 | +2.5 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 15.2 €/hour | 2025 | 3rd lowest of 27 | −6.5 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +1.8% | Aug 2026 | 8th lowest of 50 | −1.5 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €22,704 | 2025 | 64th highest of 213 | +€14,401 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.5% | 2025 | 25th lowest of 213 | −2.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −3.1 balance | Aug 2026 | 4th highest of 27 | +12.4 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 107.4 index | Jul 2026 | 14th highest of 27 | 0.0 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +4.9% | Jul 2026 | 8th highest of 27 | +1.3 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 74.6 % of GDP | 2025 | 9th highest of 27 | +15.3 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −4.7 % of GDP | 2025 | 5th lowest of 27 | −2.2 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 1.31 % of GDP | 2024 | 9th lowest of 27 | −0.19 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | 0.3 % of GDP | Q1 2026 | 13th lowest of 27 | −0.1 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 19.5% | 2025 | 12th highest of 27 | +0.7 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 8.5% | 2025 | 4th highest of 27 | +4.0 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 29.5 Gini | 2025 | 13th highest of 27 | +0.3 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 4.68 times | 2025 | 11th highest of 27 | +0.08 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 32.6% | 2025 | 3rd lowest of 27 | −11.7 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 9.3% | 2025 | 9th highest of 27 | +1.5 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 32.2 per 100 aged 15–64 | 2025 | 11th lowest of 27 | −0.5 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 44.8 years | 2025 | 9th highest of 27 | +1.0 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.69 per 100,000 | 2024 | 8th lowest of 27 | −0.16 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 93.5% | 2025 | 9th lowest of 27 | −1.6 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 9,514,251 people | 2025 | 96th highest of 216 | +2,735,929 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.41 births per woman | 2024 | 44th lowest of 216 | −0.49 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 3,227,537 nights | Jun 2026 | 9th lowest of 27 | −1,083,122 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 1,530,544 nights | Jun 2026 | 9th lowest of 27 | −626,973 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 8.5% | 2025 | 11th lowest of 27 | −1.6 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 11,002 cars | 2025 | 12th lowest of 27 | −2,504 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 129,440 cars | 2025 | 13th lowest of 27 | −14,596 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 1,837,296 passengers | May 2026 | 12th lowest of 27 | −167,257 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 87.3 per 100,000 | W37 2026 | 5th highest of 23 | +61.9 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 1,165.0 per 100,000 | W37 2026 | 2nd highest of 20 | +776.9 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 6.5 % of GDP | 2025 | 4th lowest of 27 | −2.0 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 3.8 per 1,000 births | 2024 | 8th highest of 27 | +0.5 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.7 years | 2024 | 86th highest of 216 | +2.0 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Holtankoljak.hu · European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · European Network of Transmission System Operators for Electricity (ENTSO-E) · Eurostat, licence CC BY 4.0 · Bank for International Settlements (BIS), licence BIS terms of use · The Economist · European Central Bank (ECB Data Portal), licence ECB reuse policy · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.