Loading figures…
Loading figures…
The latest figure for Romania from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 1.848 €/l | 23 Sep 2026 | 11th lowest of 27 | −0.047 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.040 €/l | 23 Sep 2026 | 13th lowest of 27 | −0.016 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.494 €/l | 14 Sep 2026 | 5th lowest of 27 | −0.116 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 0.893 €/l | 14 Sep 2026 | 9th lowest of 19 | −0.001 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 48.2% | 14 Sep 2026 | 11th highest of 27 | +0.5 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 37.4% | 14 Sep 2026 | 8th lowest of 27 | −2.1 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 0.979 €/l | 14 Sep 2026 | 6th lowest of 27 | −0.044 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.253 €/l | 14 Sep 2026 | 11th lowest of 27 | −0.016 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 197.89 €/MWh | 23 Sep 2026 | 9th highest of 25 | +10.09 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.2893 €/kWh | H2 2025 | 8th highest of 27 | +0.0332 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.0566 €/kWh | H2 2025 | 3rd lowest of 24 | −0.0342 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1887 €/kWh | H2 2025 | 10th highest of 27 | +0.0170 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0514 €/kWh | H2 2025 | 9th lowest of 25 | −0.0054 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 25.6% | 2025 | 12th highest of 27 | +1.7 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 49.9% | 2025 | 13th highest of 27 | +4.3 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 8.4% | 2024 | 9th lowest of 27 | −1.1 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 28.1% | 2024 | 11th lowest of 27 | −4.5 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.35 t CO2e | 2024 | 81st highest of 203 | +1.23 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.72 t CO2 | 2024 | 78th highest of 203 | +1.17 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +7.8% | Q1 2026 | 12th highest of 26 | +1.0 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +39.7% | Aug 2026 | 1st highest of 27 | +36.1 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | No data | — | — | — | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 5.0% | 2025 | 8th lowest of 27 | −1.1 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 16.9% | 2025 | 4th lowest of 27 | −7.5 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +7.4% | Q1 2026 | 21st highest of 57 | +2.1 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 145.6 index | Q1 2026 | 11th lowest of 57 | −58.7 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 84.2 index | Q2 2026 | 12th lowest of 27 | −7.0 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | +2.1% | Aug 2026 | 3rd highest of 27 | +2.1 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | +4.1% | Aug 2026 | 1st highest of 27 | +4.2 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | +4.1% | Aug 2026 | 3rd highest of 27 | +3.6 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | +6.6% | Aug 2026 | 1st highest of 27 | +7.4 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 825 €/month | H2 2026 | 3rd lowest of 22 | −256 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,317 PPS/month | H2 2026 | 11th lowest of 22 | −11 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 13,877 €/year | 2025 | 1st lowest of 27 | −11,395 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 15,726 €/year | 2025 | 1st lowest of 27 | −13,924 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 8,187 €/year | 2025 | 1st lowest of 27 | −12,229 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 12,861 PPS/year | 2025 | 2nd lowest of 27 | −9,763 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Currency vs euro | −43.4% | Jul 2026 | 1st lowest of 6 | −25.7 pp | EU lowest −43.4%EU highest 1.2% |
| Burger price | ≈ €3.51 | Jul 2026 | 1st lowest of 6 | −€1.60 | EU lowest €3.51EU highest €6.28 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | No data | — | — | — | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 6.43% | Aug 2026 | 1st highest of 27 | +2.80 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 6.50% | Aug 2026 | 8th highest of 38 | +2.25 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 6.4% | Jul 2026 | 10th highest of 27 | +0.6 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 30.8% | Jun 2026 | 1st highest of 27 | +15.4 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 68.4% | Q2 2026 | 2nd lowest of 27 | −10.2 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 13.6 €/hour | 2025 | 2nd lowest of 27 | −8.1 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +6.3% | Aug 2026 | 4th highest of 50 | +3.0 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €19,751 | 2025 | 70th highest of 213 | +€11,449 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.7% | 2025 | 32nd lowest of 213 | −2.5 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −32.6 balance | Aug 2026 | 2nd lowest of 27 | −17.1 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 111.2 index | Jul 2026 | 11th highest of 27 | +3.8 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | −5.7% | Jul 2026 | 1st lowest of 27 | −9.3 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 59.3 % of GDP | 2025 | 14th highest of 27 | 0.0 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −7.9 % of GDP | 2025 | 1st lowest of 27 | −5.4 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 0.46 % of GDP | 2024 | 1st lowest of 27 | −1.04 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | −6.7 % of GDP | Q1 2026 | 5th lowest of 27 | −7.1 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 27.4% | 2025 | 3rd highest of 27 | +8.6 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 16.8% | 2025 | 1st highest of 27 | +12.3 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 27.3 Gini | 2025 | 9th lowest of 27 | −1.9 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 4.37 times | 2025 | 11th lowest of 27 | −0.23 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 23.0% | 2025 | 1st lowest of 27 | −21.3 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 15.5% | 2025 | 1st highest of 27 | +7.7 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 31.6 per 100 aged 15–64 | 2025 | 8th lowest of 27 | −1.1 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 44.1 years | 2025 | 13th highest of 27 | +0.3 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.79 per 100,000 | 2024 | 12th lowest of 27 | −0.06 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 94.8% | 2025 | 12th lowest of 27 | −0.2 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 19,020,271 people | 2025 | 67th highest of 216 | +12,241,949 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.39 births per woman | 2024 | 38th lowest of 216 | −0.51 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 2,675,630 nights | Jun 2026 | 8th lowest of 27 | −1,635,029 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 550,172 nights | Jun 2026 | 6th lowest of 27 | −1,607,345 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 5.6% | 2025 | 4th lowest of 27 | −4.4 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 8,849 cars | 2025 | 10th lowest of 27 | −4,657 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 156,800 cars | 2025 | 13th highest of 27 | +12,764 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 1,897,131 passengers | Mar 2026 | 13th lowest of 27 | −107,422 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 0.2 per 100,000 | W36 2026 | 3rd lowest of 23 | −25.2 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 463.2 per 100,000 | W36 2026 | 9th highest of 20 | +75.1 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 6.2 % of GDP | 2024 | 3rd lowest of 27 | −2.4 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 6.6 per 1,000 births | 2024 | 1st highest of 27 | +3.3 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.5 years | 2024 | 93rd highest of 216 | +1.8 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Fuelo Romania · European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · OPCOM S.A. (Romanian Gas and Electricity Market Operator) · Eurostat, licence CC BY 4.0 · Bank for International Settlements (BIS), licence BIS terms of use · The Economist · European Central Bank (ECB Data Portal), licence ECB reuse policy · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.