Loading figures…
Loading figures…
The latest figure for Netherlands from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 2.434 €/l | 14 Sep 2026 | 2nd highest of 27 | +0.539 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.494 €/l | 14 Sep 2026 | 4th highest of 27 | +0.439 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.902 €/l | 27 Feb 2023 | 6th highest of 27 | +0.292 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 0.936 €/l | 14 Sep 2026 | 7th highest of 19 | +0.042 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 52.2% | 14 Sep 2026 | 3rd highest of 27 | +4.5 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 39.7% | 14 Sep 2026 | 13th highest of 27 | +0.2 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.163 €/l | 14 Sep 2026 | 3rd highest of 27 | +0.140 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.503 €/l | 14 Sep 2026 | 1st highest of 27 | +0.235 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 223.94 €/MWh | 22 Sep 2026 | 4th highest of 25 | +36.14 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.2558 €/kWh | H2 2025 | 13th lowest of 27 | −0.0003 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.1719 €/kWh | H2 2025 | 2nd highest of 24 | +0.0811 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1991 €/kWh | H2 2025 | 7th highest of 27 | +0.0274 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0674 €/kWh | H2 2025 | 4th highest of 25 | +0.0106 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 22.7% | 2025 | 12th lowest of 27 | −1.2 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 54.7% | 2025 | 12th highest of 27 | +9.1 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 19.7% | 2024 | 3rd highest of 27 | +10.3 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 11.3% | 2024 | 3rd lowest of 27 | −21.4 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 8.06 t CO2e | 2024 | 47th highest of 203 | +3.94 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 6.60 t CO2 | 2024 | 37th highest of 203 | +4.05 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +5.2% | Q1 2026 | 10th lowest of 26 | −1.5 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +4.4% | Aug 2026 | 10th highest of 27 | +0.8 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | 3.87% | Jul 2026 | 5th highest of 21 | +0.47 pp | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 6.5% | 2025 | 11th highest of 27 | +0.4 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 29.9% | 2025 | 10th highest of 27 | +5.5 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +5.1% | Q1 2026 | 27th lowest of 57 | −0.2 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 198.3 index | Q1 2026 | 25th lowest of 57 | −6.0 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 151.0 index | Q2 2026 | 6th highest of 27 | +59.8 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | −1.0% | Aug 2026 | 9th lowest of 27 | −1.0 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | −0.2% | Aug 2026 | 13th lowest of 27 | −0.1 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | −0.4% | Aug 2026 | 12th lowest of 27 | −0.9 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | −2.4% | Aug 2026 | 11th lowest of 27 | −1.6 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 2,338 €/month | H2 2026 | 4th highest of 22 | +1,258 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 2,023 PPS/month | H2 2026 | 3rd highest of 22 | +695 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 40,793 €/year | 2025 | 5th highest of 27 | +15,521 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 44,998 €/year | 2025 | 7th highest of 27 | +15,348 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 34,466 €/year | 2025 | 5th highest of 27 | +14,050 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 29,714 PPS/year | 2025 | 3rd highest of 27 | +7,090 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | 8.09% | Dec 2002 | 11th highest of 21 | 0.00 pp | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 3.29% | Aug 2026 | 5th lowest of 27 | −0.34 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 4.0% | Aug 2026 | 8th lowest of 27 | −1.8 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 8.8% | Aug 2026 | 2nd lowest of 27 | −6.6 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 83.2% | Q2 2026 | 2nd highest of 27 | +4.6 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 47.9 €/hour | 2025 | 4th highest of 27 | +26.2 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +2.8% | Aug 2026 | 14th lowest of 50 | −0.5 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €64,573 | 2025 | 16th highest of 213 | +€56,270 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.8% | 2025 | 60th lowest of 213 | −1.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −16.8 balance | Aug 2026 | 12th lowest of 27 | −1.3 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 103.0 index | Jul 2026 | 10th lowest of 27 | −4.4 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +1.2% | Jul 2026 | 9th lowest of 27 | −2.4 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 44.4 % of GDP | 2025 | 9th lowest of 27 | −14.9 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −1.6 % of GDP | 2025 | 7th highest of 27 | +0.9 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 2.29 % of GDP | 2024 | 7th highest of 27 | +0.79 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | 8.9 % of GDP | Q1 2026 | 3rd highest of 27 | +8.5 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 15.8% | 2025 | 4th lowest of 27 | −3.0 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 2.6% | 2025 | 6th lowest of 27 | −1.9 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 25.9 Gini | 2025 | 6th lowest of 27 | −3.3 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 3.76 times | 2025 | 6th lowest of 27 | −0.84 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 56.1% | 2025 | 5th highest of 27 | +11.8 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 7.4% | 2025 | 13th lowest of 27 | −0.4 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 32.4 per 100 aged 15–64 | 2025 | 13th lowest of 27 | −0.3 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 42.6 years | 2025 | 8th lowest of 27 | −1.2 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.67 per 100,000 | 2024 | 4th lowest of 27 | −0.18 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 99.8% | 2025 | 3rd highest of 27 | +4.7 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 18,087,633 people | 2025 | 71st highest of 216 | +11,309,311 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.43 births per woman | 2024 | 48th lowest of 216 | −0.47 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 14,349,214 nights | Jun 2026 | 6th highest of 27 | +10,038,555 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 6,033,406 nights | Jun 2026 | 8th highest of 27 | +3,875,889 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 40.2% | 2025 | 2nd highest of 27 | +30.2 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 155,962 cars | 2025 | 3rd highest of 27 | +142,456 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 387,578 cars | 2025 | 7th highest of 27 | +243,542 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 7,310,789 passengers | May 2026 | 5th highest of 27 | +5,306,236 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 65.7 per 100,000 | W09 2026 | 8th highest of 23 | +40.3 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 107.2 per 100,000 | W37 2026 | 6th lowest of 20 | −281.0 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 10.2 % of GDP | 2025 | 8th highest of 27 | +1.7 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 3.3 per 1,000 births | 2024 | 12th highest of 27 | 0.0 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 82.0 years | 2024 | 37th highest of 216 | +7.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · European Network of Transmission System Operators for Electricity (ENTSO-E) · Eurostat, licence CC BY 4.0 · European Central Bank (ECB Data Portal), licence ECB reuse policy · Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.