Loading figures…
Loading figures…
The latest figure for Latvia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 1.976 €/l | 14 Sep 2026 | 11th highest of 27 | +0.082 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.096 €/l | 14 Sep 2026 | 12th highest of 27 | +0.041 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.780 €/l | 14 Sep 2026 | 10th highest of 27 | +0.170 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 0.915 €/l | 14 Sep 2026 | 8th highest of 19 | +0.021 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 48.6% | 14 Sep 2026 | 9th highest of 27 | +0.9 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 39.5% | 14 Sep 2026 | 14th highest of 27 | 0.0 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.016 €/l | 14 Sep 2026 | 12th lowest of 27 | −0.007 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.269 €/l | 14 Sep 2026 | 13th lowest of 27 | 0.000 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 177.54 €/MWh | 23 Sep 2026 | 10th lowest of 25 | −10.26 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.2452 €/kWh | H2 2025 | 12th lowest of 27 | −0.0109 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.0826 €/kWh | H2 2025 | 9th lowest of 24 | −0.0082 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1361 €/kWh | H2 2025 | 7th lowest of 27 | −0.0356 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0528 €/kWh | H2 2025 | 11th lowest of 25 | −0.0040 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 46.3% | 2025 | 4th highest of 27 | +22.4 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 57.6% | 2025 | 10th highest of 27 | +12.0 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 8.8% | 2024 | 11th lowest of 27 | −0.7 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 61.8% | 2024 | 4th highest of 27 | +29.1 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 6.24 t CO2e | 2024 | 62nd highest of 203 | +2.12 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.65 t CO2 | 2024 | 79th highest of 203 | +1.10 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +10.9% | Q1 2026 | 8th highest of 26 | +4.2 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +1.5% | Aug 2026 | 3rd lowest of 27 | −2.1 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | 4.37% | Jul 2026 | 1st highest of 21 | +0.97 pp | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 5.7% | 2025 | 12th lowest of 27 | −0.4 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 22.3% | 2025 | 12th lowest of 27 | −2.1 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +10.9% | Q1 2026 | 11th highest of 57 | +5.6 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 281.0 index | Q1 2026 | 11th highest of 57 | +76.6 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 138.5 index | Q2 2026 | 7th highest of 27 | +47.3 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | −4.0% | Aug 2026 | 4th lowest of 27 | −4.0 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | −3.0% | Aug 2026 | 4th lowest of 27 | −2.9 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | −4.1% | Aug 2026 | 6th lowest of 27 | −4.6 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | −7.1% | Aug 2026 | 3rd lowest of 27 | −6.3 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 780 €/month | H2 2026 | 2nd lowest of 22 | −301 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 938 PPS/month | H2 2026 | 2nd lowest of 22 | −390 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 19,035 €/year | 2025 | 6th lowest of 27 | −6,237 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 21,765 €/year | 2025 | 6th lowest of 27 | −7,884 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 13,983 €/year | 2025 | 7th lowest of 27 | −6,433 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 17,097 PPS/year | 2025 | 7th lowest of 27 | −5,527 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | 11.33% | Jul 2026 | 2nd highest of 21 | +3.24 pp | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 3.82% | Aug 2026 | 12th highest of 27 | +0.19 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 7.3% | Jul 2026 | 6th highest of 27 | +1.5 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 15.4% | Jul 2026 | 14th highest of 27 | 0.0 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 78.3% | Q2 2026 | 13th lowest of 27 | −0.3 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 16.3 €/hour | 2025 | 4th lowest of 27 | −5.4 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.0% | Aug 2026 | 17th lowest of 50 | −0.3 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €23,058 | 2025 | 63rd highest of 213 | +€14,756 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.1% | 2025 | 73rd lowest of 213 | −1.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −10.4 balance | Aug 2026 | 11th highest of 27 | +5.1 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 110.5 index | Jul 2026 | 12th highest of 27 | +3.1 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +7.1% | Jul 2026 | 2nd highest of 27 | +3.5 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 46.9 % of GDP | 2025 | 11th lowest of 27 | −12.4 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −2.5 % of GDP | 2025 | 14th highest of 27 | 0.0 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 0.92 % of GDP | 2024 | 5th lowest of 27 | −0.58 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | −1.5 % of GDP | Q1 2026 | 8th lowest of 27 | −1.9 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 24.7% | 2025 | 6th highest of 27 | +5.9 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 4.8% | 2025 | 13th highest of 27 | +0.3 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 35.6 Gini | 2025 | 2nd highest of 27 | +6.4 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 6.68 times | 2025 | 2nd highest of 27 | +2.08 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 44.7% | 2025 | 13th highest of 27 | +0.4 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 8.8% | 2025 | 10th highest of 27 | +1.0 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 34.7 per 100 aged 15–64 | 2025 | 10th highest of 27 | +2.0 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 44.4 years | 2025 | 10th highest of 27 | +0.6 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 2.40 per 100,000 | 2024 | 2nd highest of 27 | +1.55 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 94.9% | 2025 | 13th lowest of 27 | −0.1 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 1,847,785 people | 2025 | 67th lowest of 216 | −4,930,538 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.24 births per woman | 2024 | 23rd lowest of 216 | −0.66 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 528,988 nights | Jun 2026 | 2nd lowest of 27 | −3,781,671 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 317,330 nights | Jun 2026 | 1st lowest of 27 | −1,840,187 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 7.1% | 2025 | 9th lowest of 27 | −2.9 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 1,612 cars | 2025 | 4th lowest of 27 | −11,894 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 22,568 cars | 2025 | 4th lowest of 27 | −121,468 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 656,541 passengers | Jun 2026 | 4th lowest of 27 | −1,348,012 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 1.4 per 100,000 | W20 2026 | 4th lowest of 23 | −24.0 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 842.5 per 100,000 | W20 2026 | 5th highest of 20 | +454.4 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 8.4 % of GDP | 2024 | 10th lowest of 27 | −0.2 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 1.5 per 1,000 births | 2024 | 2nd lowest of 27 | −1.8 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.4 years | 2024 | 94th highest of 216 | +1.7 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · Elering AS (Estonian TSO) · Eurostat, licence CC BY 4.0 · European Central Bank (ECB Data Portal), licence ECB reuse policy · Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.