Loading figures…
Loading figures…
The latest figure for Denmark from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 2.564 €/l | 14 Sep 2026 | 1st highest of 27 | +0.670 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.502 €/l | 14 Sep 2026 | 2nd highest of 27 | +0.447 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 2.463 €/l | 14 Sep 2026 | 1st highest of 27 | +0.853 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | No data | — | — | — | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 48.0% | 14 Sep 2026 | 13th highest of 27 | +0.3 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 42.8% | 14 Sep 2026 | 4th highest of 27 | +3.3 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.334 €/l | 14 Sep 2026 | 1st highest of 27 | +0.311 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.431 €/l | 14 Sep 2026 | 4th highest of 27 | +0.163 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 189.28 €/MWh | 23 Sep 2026 | 11th highest of 25 | +1.48 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.3312 €/kWh | H2 2025 | 4th highest of 27 | +0.0751 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.1257 €/kWh | H2 2025 | 7th highest of 24 | +0.0349 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1216 €/kWh | H2 2025 | 3rd lowest of 27 | −0.0501 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0632 €/kWh | H2 2025 | 10th highest of 25 | +0.0064 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 48.2% | 2025 | 3rd highest of 27 | +24.3 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 77.7% | 2025 | 3rd highest of 27 | +32.1 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 14.1% | 2024 | 6th highest of 27 | +4.7 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 56.4% | 2024 | 6th highest of 27 | +23.8 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 6.40 t CO2e | 2024 | 58th highest of 203 | +2.29 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 4.28 t CO2 | 2024 | 63rd highest of 203 | +1.73 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +8.3% | Q1 2026 | 11th highest of 26 | +1.6 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +2.5% | Aug 2026 | 8th lowest of 27 | −1.1 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | No data | — | — | — | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 23.4% | 2025 | 2nd highest of 27 | +17.3 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 69.5% | 2025 | 2nd highest of 27 | +45.1 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +8.3% | Q1 2026 | 17th highest of 57 | +3.0 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 177.7 index | Q1 2026 | 17th lowest of 57 | −26.6 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 56.1 index | Q2 2026 | 5th lowest of 27 | −35.1 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | −1.5% | Aug 2026 | 8th lowest of 27 | −1.5 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | −1.0% | Aug 2026 | 7th lowest of 27 | −0.9 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | −5.3% | Aug 2026 | 4th lowest of 27 | −5.8 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | −6.4% | Aug 2026 | 5th lowest of 27 | −5.6 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 45,430 €/year | 2025 | 3rd highest of 27 | +20,157 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 54,167 €/year | 2025 | 3rd highest of 27 | +24,517 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 36,192 €/year | 2025 | 3rd highest of 27 | +15,776 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 25,296 PPS/year | 2025 | 7th highest of 27 | +2,672 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Currency vs euro | −0.6% | Jul 2026 | 2nd highest of 6 | +17.1 pp | EU lowest −43.4%EU highest 1.2% |
| Burger price | ≈ €6.17 | Jul 2026 | 2nd highest of 6 | +€1.06 | EU lowest €3.51EU highest €6.28 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | No data | — | — | — | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 3.01% | Aug 2026 | 2nd lowest of 27 | −0.62 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 1.85% | Aug 2026 | 5th lowest of 38 | −2.40 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 6.7% | Jul 2026 | 9th highest of 27 | +0.9 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 10.8% | Jul 2026 | 4th lowest of 27 | −4.6 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 79.5% | Q2 2026 | 12th highest of 27 | +0.9 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 51.7 €/hour | 2025 | 2nd highest of 27 | +30.0 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +2.0% | Aug 2026 | 10th lowest of 50 | −1.3 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €67,453 | 2025 | 13th highest of 213 | +€59,150 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.9% | 2025 | 96th lowest of 213 | −0.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −8.8 balance | Aug 2026 | 8th highest of 27 | +6.7 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 101.3 index | Jul 2026 | 7th lowest of 27 | −6.1 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +4.8% | Jul 2026 | 9th highest of 27 | +1.2 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 27.9 % of GDP | 2025 | 3rd lowest of 27 | −31.4 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | 2.9 % of GDP | 2025 | 2nd highest of 27 | +5.4 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 3.01 % of GDP | 2024 | 6th highest of 27 | +1.51 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | 9.2 % of GDP | Q1 2026 | 2nd highest of 27 | +8.8 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 17.9% | 2025 | 9th lowest of 27 | −0.9 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 4.5% | 2025 | 14th highest of 27 | 0.0 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 28.2 Gini | 2025 | 11th lowest of 27 | −1.0 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 4.12 times | 2025 | 9th lowest of 27 | −0.48 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 52.5% | 2025 | 9th highest of 27 | +8.2 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 10.0% | 2025 | 5th highest of 27 | +2.2 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 32.8 per 100 aged 15–64 | 2025 | 13th highest of 27 | +0.1 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 42.2 years | 2025 | 7th lowest of 27 | −1.6 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.87 per 100,000 | 2024 | 12th highest of 27 | +0.02 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 100.0% | 2025 | 1st highest of 27 | +4.9 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 6,009,169 people | 2025 | 103rd lowest of 216 | −769,154 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.47 births per woman | 2024 | 59th lowest of 216 | −0.43 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 4,310,659 nights | Jun 2026 | 14th highest of 27 | 0 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 1,897,978 nights | Jun 2026 | 11th lowest of 27 | −259,539 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 67.8% | 2025 | 1st highest of 27 | +57.7 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 126,444 cars | 2025 | 5th highest of 27 | +112,938 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 186,631 cars | 2025 | 12th highest of 27 | +42,595 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 3,503,732 passengers | May 2026 | 9th highest of 27 | +1,499,179 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 85.2 per 100,000 | W37 2026 | 6th highest of 23 | +59.8 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | No data | — | — | — | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 9.6 % of GDP | 2025 | 10th highest of 27 | +1.0 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 4.3 per 1,000 births | 2024 | 6th highest of 27 | +1.0 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 82.3 years | 2024 | 33rd highest of 216 | +7.6 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · Energinet (Energi Data Service) · Eurostat, licence CC BY 4.0 · Bank for International Settlements (BIS), licence BIS terms of use · The Economist · European Central Bank (ECB Data Portal), licence ECB reuse policy · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.