Loading figures…
Loading figures…
The latest figure for Greece from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 2.199 €/l | 22 Sep 2026 | 6th highest of 27 | +0.305 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.227 €/l | 22 Sep 2026 | 10th highest of 27 | +0.172 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.742 €/l | 27 Apr 2026 | 11th highest of 27 | +0.132 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | No data | — | — | — | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 52.5% | 14 Sep 2026 | 2nd highest of 27 | +4.8 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 39.4% | 14 Sep 2026 | 13th lowest of 27 | −0.1 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.025 €/l | 14 Sep 2026 | 13th highest of 27 | +0.002 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.287 €/l | 14 Sep 2026 | 12th highest of 27 | +0.018 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 153.87 €/MWh | 23 Sep 2026 | 3rd lowest of 25 | −33.93 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.2381 €/kWh | H2 2025 | 10th lowest of 27 | −0.0180 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.0918 €/kWh | H2 2025 | 12th highest of 24 | +0.0010 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.1738 €/kWh | H2 2025 | 13th highest of 27 | +0.0021 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0424 €/kWh | H2 2025 | 2nd lowest of 25 | −0.0144 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 26.9% | 2025 | 10th highest of 27 | +3.0 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 60.9% | 2025 | 5th highest of 27 | +15.3 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 3.9% | 2024 | 2nd lowest of 27 | −5.6 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 32.6% | 2024 | 14th highest of 27 | 0.0 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 6.87 t CO2e | 2024 | 56th highest of 203 | +2.76 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 5.05 t CO2 | 2024 | 53rd highest of 203 | +2.50 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | No data | — | — | — | EU lowest −2.0%EU highest +17.8% |
| Rents | +6.2% | Aug 2026 | 5th highest of 27 | +2.6 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | 3.27% | Jul 2026 | 10th lowest of 21 | −0.13 pp | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 26.4% | 2025 | 1st highest of 27 | +20.3 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 82.6% | 2025 | 1st highest of 27 | +58.2 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +5.7% | Q1 2026 | 28th highest of 57 | +0.4 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 119.9 index | Q1 2026 | 6th lowest of 57 | −84.5 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 172.5 index | Q1 2026 | 3rd highest of 27 | +81.3 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | +0.2% | Aug 2026 | 11th highest of 27 | +0.2 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | +0.9% | Aug 2026 | 9th highest of 27 | +1.0 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | +7.6% | Aug 2026 | 1st highest of 27 | +7.1 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | +1.1% | Aug 2026 | 6th highest of 27 | +1.9 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 1,073 €/month | H2 2026 | 11th lowest of 22 | −8 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,229 PPS/month | H2 2026 | 9th lowest of 22 | −99 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 21,498 €/year | 2025 | 11th lowest of 27 | −3,775 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 23,413 €/year | 2025 | 7th lowest of 27 | −6,237 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 11,700 €/year | 2025 | 4th lowest of 27 | −8,716 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 13,612 PPS/year | 2025 | 3rd lowest of 27 | −9,012 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | 10.51% | Jul 2026 | 3rd highest of 21 | +2.42 pp | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 3.87% | Aug 2026 | 9th highest of 27 | +0.24 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 7.9% | Jul 2026 | 5th highest of 27 | +2.1 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 16.8% | Jul 2026 | 12th highest of 27 | +1.4 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 72.2% | Q2 2026 | 3rd lowest of 27 | −6.4 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 18.2 €/hour | 2025 | 6th lowest of 27 | −3.5 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.7% | Aug 2026 | 17th highest of 50 | +0.4 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €23,616 | 2025 | 62nd highest of 213 | +€15,313 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.1% | 2025 | 70th lowest of 213 | −1.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −43.6 balance | Aug 2026 | 1st lowest of 27 | −28.1 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 103.6 index | Jun 2026 | 11th lowest of 27 | −3.8 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +1.9% | Jun 2026 | 10th lowest of 27 | −1.7 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 146.1 % of GDP | 2025 | 1st highest of 27 | +86.8 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | 1.7 % of GDP | 2025 | 4th highest of 27 | +4.2 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 1.54 % of GDP | 2024 | 13th highest of 27 | +0.04 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | −11.4 % of GDP | Q1 2026 | 3rd lowest of 27 | −11.8 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 27.5% | 2025 | 2nd highest of 27 | +8.7 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 14.9% | 2025 | 3rd highest of 27 | +10.4 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 31.6 Gini | 2025 | 4th highest of 27 | +2.4 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 5.17 times | 2025 | 5th highest of 27 | +0.57 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 42.8% | 2025 | 12th lowest of 27 | −1.5 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 3.0% | 2025 | 2nd lowest of 27 | −4.8 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 37.4 per 100 aged 15–64 | 2025 | 5th highest of 27 | +4.7 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 47.2 years | 2025 | 4th highest of 27 | +3.4 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.78 per 100,000 | 2024 | 11th lowest of 27 | −0.07 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 89.9% | 2025 | 4th lowest of 27 | −5.2 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 10,413,962 people | 2025 | 93rd highest of 216 | +3,635,640 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.24 births per woman | 2024 | 23rd lowest of 216 | −0.66 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 24,061,111 nights | Jun 2026 | 5th highest of 27 | +19,750,452 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 21,535,630 nights | Jun 2026 | 3rd highest of 27 | +19,378,113 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 6.2% | 2025 | 7th lowest of 27 | −3.9 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 8,892 cars | 2025 | 11th lowest of 27 | −4,614 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 144,036 cars | 2025 | 14th highest of 27 | 0 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 2,775,959 passengers | Mar 2026 | 11th highest of 27 | +771,406 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 244.2 per 100,000 | W37 2026 | 3rd highest of 23 | +218.8 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | No data | — | — | — | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 8.4 % of GDP | 2024 | 11th lowest of 27 | −0.1 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 3.7 per 1,000 births | 2024 | 9th highest of 27 | +0.4 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 81.8 years | 2024 | 39th highest of 216 | +7.1 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Ministry of Development - DIMEA Fuelprices Observatory · European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · Hellenic Energy Exchange (HEnEx) · Eurostat, licence CC BY 4.0 · European Central Bank (ECB Data Portal), licence ECB reuse policy · Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.