Loading figures…
Loading figures…
The latest figure for Ireland from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 1.894 €/l | 14 Sep 2026 | 14th highest of 27 | 0.000 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 1.989 €/l | 14 Sep 2026 | 10th lowest of 27 | −0.066 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.518 €/l | 14 Sep 2026 | 7th lowest of 27 | −0.092 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | No data | — | — | — | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 45.3% | 14 Sep 2026 | 10th lowest of 27 | −2.4 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 37.4% | 14 Sep 2026 | 9th lowest of 27 | −2.0 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.036 €/l | 14 Sep 2026 | 10th highest of 27 | +0.013 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.244 €/l | 14 Sep 2026 | 9th lowest of 27 | −0.024 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 239.22 €/MWh | 22 Sep 2026 | 1st highest of 25 | +51.42 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.4042 €/kWh | H2 2025 | 1st highest of 27 | +0.1481 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.1300 €/kWh | H2 2025 | 6th highest of 24 | +0.0392 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.2552 €/kWh | H2 2025 | 1st highest of 27 | +0.0835 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0667 €/kWh | H2 2025 | 5th highest of 25 | +0.0099 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 17.2% | 2025 | 3rd lowest of 27 | −6.7 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 41.7% | 2025 | 12th lowest of 27 | −3.9 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 8.7% | 2024 | 10th lowest of 27 | −0.8 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 7.9% | 2024 | 1st lowest of 27 | −24.7 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 11.06 t CO2e | 2024 | 28th highest of 203 | +6.95 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 6.04 t CO2 | 2024 | 41st highest of 203 | +3.49 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +6.8% | Q1 2026 | 13th highest of 26 | 0.0 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +5.5% | Aug 2026 | 8th highest of 27 | +1.9 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | 3.41% | Jul 2026 | 10th highest of 21 | +0.01 pp | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 5.3% | 2025 | 10th lowest of 27 | −0.8 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 17.1% | 2025 | 5th lowest of 27 | −7.3 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +6.8% | Q1 2026 | 22nd highest of 57 | +1.5 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 193.4 index | Q1 2026 | 24th lowest of 57 | −10.9 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 109.0 index | Q2 2026 | 12th highest of 27 | +17.8 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | +0.2% | Aug 2026 | 11th highest of 27 | +0.2 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | +0.2% | Aug 2026 | 11th highest of 27 | +0.3 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | +2.2% | Aug 2026 | 9th highest of 27 | +1.7 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | −1.6% | Aug 2026 | 13th lowest of 27 | −0.8 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 2,391 €/month | H2 2026 | 2nd highest of 22 | +1,311 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 1,756 PPS/month | H2 2026 | 5th highest of 22 | +428 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 47,027 €/year | 2025 | 2nd highest of 27 | +21,754 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 54,316 €/year | 2025 | 2nd highest of 27 | +24,666 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 35,138 €/year | 2025 | 4th highest of 27 | +14,722 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 25,449 PPS/year | 2025 | 6th highest of 27 | +2,825 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | 6.72% | Jul 2026 | 9th lowest of 21 | −1.37 pp | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 3.35% | Aug 2026 | 6th lowest of 27 | −0.28 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 5.0% | Aug 2026 | 11th lowest of 27 | −0.8 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 12.3% | Aug 2026 | 10th lowest of 27 | −3.1 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 79.8% | Q2 2026 | 11th highest of 27 | +1.2 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 44.2 €/hour | 2025 | 8th highest of 27 | +22.5 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.4% | Aug 2026 | 23rd highest of 50 | +0.1 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €115,321 | 2025 | 5th highest of 213 | +€107,018 | Lowest €205Highest €252,389 |
| Real GDP growth | +12.3% | 2025 | 4th highest of 213 | +9.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −19.6 balance | Aug 2026 | 9th lowest of 27 | −4.1 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 112.7 index | Jul 2026 | 9th highest of 27 | +5.3 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | +2.8% | Jul 2026 | 12th lowest of 27 | −0.8 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 32.9 % of GDP | 2025 | 5th lowest of 27 | −26.4 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | 1.8 % of GDP | 2025 | 3rd highest of 27 | +4.3 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 1.38 % of GDP | 2024 | 12th lowest of 27 | −0.12 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | 12.5 % of GDP | Q1 2026 | 1st highest of 27 | +12.1 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 18.8% | 2025 | 14th highest of 27 | 0.0 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 5.2% | 2025 | 10th highest of 27 | +0.7 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 27.2 Gini | 2025 | 8th lowest of 27 | −2.0 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 3.89 times | 2025 | 7th lowest of 27 | −0.71 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 66.8% | 2025 | 1st highest of 27 | +22.5 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 3.6% | 2025 | 3rd lowest of 27 | −4.2 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 23.8 per 100 aged 15–64 | 2025 | 2nd lowest of 27 | −8.9 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 39.6 years | 2025 | 1st lowest of 27 | −4.2 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.69 per 100,000 | 2024 | 8th lowest of 27 | −0.16 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 99.8% | 2025 | 2nd highest of 27 | +4.7 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 5,484,367 people | 2025 | 96th lowest of 216 | −1,293,956 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.47 births per woman | 2024 | 59th lowest of 216 | −0.43 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 4,578,656 nights | Jun 2026 | 13th highest of 27 | +267,997 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 3,271,656 nights | Jun 2026 | 10th highest of 27 | +1,114,139 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 18.6% | 2025 | 12th highest of 27 | +8.6 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 23,741 cars | 2025 | 13th highest of 27 | +10,235 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 127,372 cars | 2025 | 12th lowest of 27 | −16,664 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 4,190,751 passengers | May 2026 | 7th highest of 27 | +2,186,198 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | 4.0 per 100,000 | W37 2026 | 7th lowest of 23 | −21.4 per 100,000 | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 46.7 per 100,000 | W37 2026 | 3rd lowest of 20 | −341.5 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 6.1 % of GDP | 2025 | 2nd lowest of 27 | −2.5 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 3.3 per 1,000 births | 2024 | 12th highest of 27 | 0.0 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.0 years | 2024 | 23rd highest of 216 | +8.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · Single Electricity Market Operator PX (SEMOpx) · Eurostat, licence CC BY 4.0 · European Central Bank (ECB Data Portal), licence ECB reuse policy · Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.