Loading figures…
Loading figures…
The latest figure for Germany from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 | 2.249 €/l | 22 Sep 2026 | 4th highest of 27 | +0.355 €/l | EU lowest 1.340 €/lEU highest 2.564 €/l |
| Diesel | 2.412 €/l | 22 Sep 2026 | 6th highest of 27 | +0.357 €/l | EU lowest 1.210 €/lEU highest 2.505 €/l |
| Heating oil | 1.683 €/l | 14 Sep 2026 | 12th highest of 27 | +0.073 €/l | EU lowest 1.000 €/lEU highest 2.463 €/l |
| LPG | 1.087 €/l | 14 Sep 2026 | 2nd highest of 19 | +0.193 €/l | EU lowest 0.663 €/lEU highest 1.098 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Petrol 95 tax share | 50.0% | 14 Sep 2026 | 7th highest of 27 | +2.3 pp | EU lowest 29.2%EU highest 56.3% |
| Diesel tax share | 42.0% | 14 Sep 2026 | 7th highest of 27 | +2.5 pp | EU lowest 25.6%EU highest 54.3% |
| Petrol 95 before tax | 1.178 €/l | 14 Sep 2026 | 2nd highest of 27 | +0.155 €/l | EU lowest 0.586 €/lEU highest 1.334 €/l |
| Diesel before tax | 1.406 €/l | 14 Sep 2026 | 5th highest of 27 | +0.138 €/l | EU lowest 0.553 €/lEU highest 1.503 €/l |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Wholesale day-ahead | 180.68 €/MWh | 23 Sep 2026 | 12th lowest of 25 | −7.12 €/MWh | EU lowest 128.90 €/MWhEU highest 239.22 €/MWh |
| Household retail | 0.3869 €/kWh | H2 2025 | 2nd highest of 27 | +0.1308 €/kWh | EU lowest 0.1082 €/kWhEU highest 0.4042 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Household | 0.1223 €/kWh | H2 2025 | 8th highest of 24 | +0.0315 €/kWh | EU lowest 0.0335 €/kWhEU highest 0.2092 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electricity | 0.2264 €/kWh | H2 2025 | 3rd highest of 27 | +0.0547 €/kWh | EU lowest 0.0748 €/kWhEU highest 0.2552 €/kWh |
| Gas | 0.0713 €/kWh | H2 2025 | 3rd highest of 25 | +0.0145 €/kWh | EU lowest 0.0414 €/kWhEU highest 0.1065 €/kWh |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Overall | 23.9% | 2025 | 14th highest of 27 | 0.0 pp | EU lowest 14.9%EU highest 65.4% |
| Electricity | 57.9% | 2025 | 9th highest of 27 | +12.3 pp | EU lowest 11.2%EU highest 90.8% |
| Transport | 12.4% | 2024 | 8th highest of 27 | +2.9 pp | EU lowest 0.9%EU highest 26.4% |
| Heating and cooling | 17.7% | 2024 | 4th lowest of 27 | −15.0 pp | EU lowest 7.9%EU highest 67.8% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 8.07 t CO2e | 2024 | 46th highest of 203 | +3.96 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 6.94 t CO2 | 2024 | 35th highest of 203 | +4.39 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| House prices | +1.4% | Q1 2026 | 3rd lowest of 26 | −5.4 pp | EU lowest −2.0%EU highest +17.8% |
| Rents | +2.2% | Aug 2026 | 5th lowest of 27 | −1.4 pp | EU lowest −0.2%EU highest +39.7% |
| Mortgage rate | 3.93% | Jul 2026 | 4th highest of 21 | +0.53 pp | EU lowest 1.94%EU highest 4.37% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Everyone | 11.2% | 2025 | 3rd highest of 27 | +5.1 pp | EU lowest 2.4%EU highest 26.4% |
| At risk of poverty | 35.0% | 2025 | 5th highest of 27 | +10.6 pp | EU lowest 7.6%EU highest 82.6% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +1.4% | Q1 2026 | 12th lowest of 57 | −3.9 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 179.9 index | Q1 2026 | 18th lowest of 57 | −24.4 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Permits, index 2021 = 100 | 63.4 index | Q2 2026 | 7th lowest of 27 | −27.8 index | EU lowest 35.9 indexEU highest 299.0 index |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All food and drinks | +0.2% | Aug 2026 | 11th highest of 27 | +0.2 pp | EU lowest −6.2%EU highest +3.8% |
| Bread and cereals | +1.5% | Aug 2026 | 5th highest of 27 | +1.6 pp | EU lowest −7.3%EU highest +4.1% |
| Meat | +1.4% | Aug 2026 | 11th highest of 27 | +0.9 pp | EU lowest −7.4%EU highest +7.6% |
| Milk, cheese and eggs | −2.9% | Aug 2026 | 9th lowest of 27 | −2.1 pp | EU lowest −12.6%EU highest +6.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Monthly amount | 2,343 €/month | H2 2026 | 3rd highest of 22 | +1,263 €/month | EU lowest 620 €/monthEU highest 2,771 €/month |
| In purchasing power | 2,164 PPS/month | H2 2026 | 1st highest of 22 | +836 PPS/month | EU lowest 935 PPS/monthEU highest 2,164 PPS/month |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Single, no children | 36,535 €/year | 2025 | 8th highest of 27 | +11,262 €/year | EU lowest 13,877 €/yearEU highest 55,877 €/year |
| Couple, two children | 48,420 €/year | 2025 | 6th highest of 27 | +18,771 €/year | EU lowest 15,726 €/yearEU highest 80,254 €/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| In euro | 28,891 €/year | 2025 | 8th highest of 27 | +8,475 €/year | EU lowest 8,187 €/yearEU highest 50,046 €/year |
| In PPS | 26,594 PPS/year | 2025 | 5th highest of 27 | +3,970 PPS/year | EU lowest 11,958 PPS/yearEU highest 37,673 PPS/year |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer loan rate | 8.23% | Jul 2026 | 10th highest of 21 | +0.14 pp | EU lowest 4.21%EU highest 12.61% |
| 10-year bond yield | 3.19% | Aug 2026 | 4th lowest of 27 | −0.44 pp | EU lowest 2.88%EU highest 6.43% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Unemployment rate | 4.0% | Jul 2026 | 8th lowest of 27 | −1.8 pp | EU lowest 3.3%EU highest 10.0% |
| Under 25 | 7.2% | Jul 2026 | 1st lowest of 27 | −8.2 pp | EU lowest 7.2%EU highest 30.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Employment rate | 81.5% | Q2 2026 | 7th highest of 27 | +2.9 pp | EU lowest 68.2%EU highest 84.0% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Labour cost per hour | 45.0 €/hour | 2025 | 6th highest of 27 | +23.3 €/hour | EU lowest 12.0 €/hourEU highest 56.8 €/hour |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +2.9% | Aug 2026 | 16th lowest of 50 | −0.4 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €53,016 | 2025 | 22nd highest of 213 | +€44,713 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.2% | 2025 | 21st lowest of 213 | −3.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Consumer confidence | −12.7 balance | Aug 2026 | 12th highest of 27 | +2.8 balance | EU lowest −43.6 balanceEU highest 2.9 balance |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Volume index | 98.4 index | Jul 2026 | 6th lowest of 27 | −9.0 index | EU lowest 94.2 indexEU highest 143.5 index |
| Change on a year before | −2.5% | Jul 2026 | 2nd lowest of 27 | −6.1 pp | EU lowest −5.7%EU highest +8.6% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gross debt | 63.5 % of GDP | 2025 | 11th highest of 27 | +4.2 pp | EU lowest 24.1 % of GDPEU highest 146.1 % of GDP |
| Deficit or surplus | −2.7 % of GDP | 2025 | 12th lowest of 27 | −0.2 pp | EU lowest −7.9 % of GDPEU highest 3.4 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| R&D spending | 3.13 % of GDP | 2024 | 5th highest of 27 | +1.63 pp | EU lowest 0.46 % of GDPEU highest 3.56 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Current account balance | 5.4 % of GDP | Q1 2026 | 7th highest of 27 | +5.0 pp | EU lowest −16.1 % of GDPEU highest 12.5 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| At risk of poverty or social exclusion | 21.2% | 2025 | 9th highest of 27 | +2.4 pp | EU lowest 11.5%EU highest 29.0% |
| Severe material and social deprivation | 5.6% | 2025 | 8th highest of 27 | +1.1 pp | EU lowest 1.9%EU highest 16.8% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Gini coefficient | 30.1 Gini | 2025 | 12th highest of 27 | +0.9 Gini | EU lowest 23.0 GiniEU highest 37.7 Gini |
| Richest fifth over poorest fifth | 4.68 times | 2025 | 11th highest of 27 | +0.08 times | EU lowest 3.25 timesEU highest 6.94 times |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Degree, age 25–34 | 40.9% | 2025 | 7th lowest of 27 | −3.4 pp | EU lowest 23.0%EU highest 66.8% |
| Early school leavers, 18–24 | 13.1% | 2025 | 2nd highest of 27 | +5.3 pp | EU lowest 2.1%EU highest 15.5% |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Old-age dependency | 35.9 per 100 aged 15–64 | 2025 | 7th highest of 27 | +3.2 per 100 aged 15–64 | EU lowest 22.0 per 100 aged 15–64EU highest 39.0 per 100 aged 15–64 |
| Median age | 45.5 years | 2025 | 6th highest of 27 | +1.7 years | EU lowest 39.6 yearsEU highest 49.1 years |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Homicides | 0.83 per 100,000 | 2024 | 13th lowest of 27 | −0.02 per 100,000 | EU lowest 0.30 per 100,000EU highest 2.63 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Internet users | 95.5% | 2025 | 12th highest of 27 | +0.5 pp | EU lowest 87.2%EU highest 100.0% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 83,491,249 people | 2025 | 19th highest of 216 | +76,712,927 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.36 births per woman | 2024 | 33rd lowest of 216 | −0.54 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| All guests | 43,950,087 nights | Jun 2026 | 4th highest of 27 | +39,639,428 nights | EU lowest 370,297 nightsEU highest 65,196,931 nights |
| Guests from abroad | 7,653,746 nights | Jun 2026 | 6th highest of 27 | +5,496,229 nights | EU lowest 317,330 nightsEU highest 37,911,559 nights |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Electric share | 19.1% | 2025 | 11th highest of 27 | +9.0 pp | EU lowest 1.9%EU highest 67.8% |
| Electric cars | 545,142 cars | 2025 | 1st highest of 27 | +531,636 cars | EU lowest 872 carsEU highest 545,142 cars |
| All new cars | 2,857,591 cars | 2025 | 1st highest of 27 | +2,713,555 cars | EU lowest 6,537 carsEU highest 2,857,591 cars |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Air passengers | 18,866,891 passengers | May 2026 | 3rd highest of 27 | +16,862,338 passengers | EU lowest 208,556 passengersEU highest 20,823,609 passengers |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Flu-like illness | No data | — | — | — | EU lowest 0.0 per 100,000EU highest 1,748.4 per 100,000 |
| Acute respiratory infection | 859.0 per 100,000 | W37 2026 | 4th highest of 20 | +470.9 per 100,000 | EU lowest 3.2 per 100,000EU highest 1,648.6 per 100,000 |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Health spending | 12.7 % of GDP | 2025 | 1st highest of 27 | +4.2 pp | EU lowest 5.9 % of GDPEU highest 12.7 % of GDP |
| Measure | Latest | Period | EU rank | vs EU median | Among EU countries |
|---|---|---|---|---|---|
| Infant mortality | 3.3 per 1,000 births | 2024 | 12th highest of 27 | 0.0 per 1,000 births | EU lowest 1.4 per 1,000 birthsEU highest 6.6 per 1,000 births |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 80.8 years | 2024 | 47th highest of 216 | +6.1 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Markttransparenzstelle für Kraftstoffe (MTS-K) / Benzinpreis-Aktuell · European Commission - Directorate-General for Energy (DG ENER), licence CC BY 4.0 · Bundesnetzagentur (SMARD Platform) · Eurostat, licence CC BY 4.0 · European Central Bank (ECB Data Portal), licence ECB reuse policy · Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0 · European Centre for Disease Prevention and Control (ECDC), licence CC BY 4.0. Compiled 23 Sep 2026.