Loading figures…
Loading figures…
The latest figure for Antigua and Barbuda from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 4.55 t CO2e | 2024 | 98th highest of 203 | +0.44 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.80 t CO2 | 2024 | 76th highest of 203 | +1.25 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €21,750 | 2025 | 67th highest of 213 | +€13,448 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.0% | 2025 | 53rd highest of 213 | +1.8 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 94,209 people | 2025 | 23rd lowest of 216 | −6,684,114 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.58 births per woman | 2024 | 80th lowest of 216 | −0.32 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.8 years | 2024 | 76th highest of 216 | +3.1 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.