Loading figures…
Loading figures…
The latest figure for Belarus from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 9.58 t CO2e | 2024 | 33rd highest of 203 | +5.47 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 5.94 t CO2 | 2024 | 43rd highest of 203 | +3.39 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €9,008 | 2025 | 103rd highest of 213 | +€706 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.3% | 2025 | 49th lowest of 213 | −1.9 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 9,085,991 people | 2025 | 99th highest of 216 | +2,307,669 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.22 births per woman | 2024 | 21st lowest of 216 | −0.69 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 74.4 years | 2024 | 104th lowest of 216 | −0.3 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.