Loading figures…
Loading figures…
The latest figure for Bermuda from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 4.73 t CO2e | 2024 | 94th highest of 203 | +0.62 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 4.14 t CO2 | 2024 | 66th highest of 203 | +1.58 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €124,661 | 2024 | 4th highest of 213 | +€116,358 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.9% | 2024 | 67th lowest of 213 | −1.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 64,555 people | 2025 | 18th lowest of 216 | −6,713,768 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.41 births per woman | 2024 | 42nd lowest of 216 | −0.50 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 82.5 years | 2024 | 28th highest of 216 | +7.8 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.