Loading figures…
Loading figures…
The latest figure for British Virgin Islands from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.74 t CO2e | 2024 | 73rd lowest of 203 | −1.37 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.33 t CO2 | 2024 | 96th lowest of 203 | −0.22 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 39,732 people | 2025 | 8th lowest of 216 | −6,738,591 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.05 births per woman | 2024 | 9th lowest of 216 | −0.86 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.4 years | 2024 | 80th highest of 216 | +2.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.