Loading figures…
Loading figures…
The latest figure for Brunei from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 25.64 t CO2e | 2024 | 6th highest of 203 | +21.53 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 20.24 t CO2 | 2024 | 5th highest of 203 | +17.69 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €28,249 | 2025 | 54th highest of 213 | +€19,946 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.7% | 2025 | 31st lowest of 213 | −2.5 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 466,330 people | 2025 | 44th lowest of 216 | −6,311,993 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.73 births per woman | 2024 | 94th lowest of 216 | −0.17 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 75.5 years | 2024 | 101st highest of 216 | +0.8 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.