Loading figures…
Loading figures…
The latest figure for Cameroon from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.39 t CO2e | 2024 | 33rd lowest of 203 | −2.72 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.35 t CO2 | 2024 | 35th lowest of 203 | −2.20 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €1,728 | 2025 | 38th lowest of 213 | −€6,574 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.2% | 2025 | 106th highest of 213 | 0.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 29,879,337 people | 2025 | 51st highest of 216 | +23,101,015 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 4.26 births per woman | 2024 | 17th highest of 216 | +2.36 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 64.0 years | 2024 | 24th lowest of 216 | −10.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.