Loading figures…
Loading figures…
The latest figure for Canada from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 18.61 t CO2e | 2024 | 12th highest of 203 | +14.50 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 14.01 t CO2 | 2024 | 13th highest of 203 | +11.46 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | −4.8% | Q1 2026 | 2nd lowest of 57 | −10.1 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 200.2 index | Q1 2026 | 28th lowest of 57 | −4.1 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 2.25% | Aug 2026 | 7th lowest of 38 | −2.00 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.0% | Aug 2026 | 18th lowest of 50 | −0.3 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €48,811 | 2025 | 29th highest of 213 | +€40,508 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.7% | 2025 | 59th lowest of 213 | −1.5 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 41,651,653 people | 2025 | 38th highest of 216 | +34,873,331 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.25 births per woman | 2024 | 26th lowest of 216 | −0.65 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 82.1 years | 2024 | 34th highest of 216 | +7.4 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.