Loading figures…
Loading figures…
The latest figure for Chile from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.98 t CO2e | 2024 | 65th highest of 203 | +1.86 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.94 t CO2 | 2024 | 74th highest of 203 | +1.39 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +5.1% | Q1 2026 | 26th lowest of 57 | −0.2 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 385.3 index | Q1 2026 | 3rd highest of 57 | +181.0 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 4.50% | Aug 2026 | 15th highest of 38 | +0.25 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.9% | Dec 2023 | 16th highest of 50 | +0.6 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €15,770 | 2025 | 82nd highest of 213 | +€7,467 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.5% | 2025 | 81st lowest of 213 | −0.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 19,859,921 people | 2025 | 65th highest of 216 | +13,081,599 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.14 births per woman | 2024 | 14th lowest of 216 | −0.76 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 81.4 years | 2024 | 43rd highest of 216 | +6.7 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.