Loading figures…
Loading figures…
The latest figure for Colombia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 4.11 t CO2e | 2024 | 102nd highest of 203 | 0.00 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.80 t CO2 | 2024 | 85th lowest of 203 | −0.75 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +12.8% | Q1 2026 | 9th highest of 57 | +7.5 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 306.2 index | Q1 2026 | 8th highest of 57 | +101.8 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 12.00% | Aug 2026 | 5th highest of 38 | +7.75 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +6.2% | Aug 2026 | 5th highest of 50 | +2.9 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €7,503 | 2025 | 105th lowest of 213 | −€800 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.6% | 2025 | 85th lowest of 213 | −0.6 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 53,425,635 people | 2025 | 28th highest of 216 | +46,647,313 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.63 births per woman | 2024 | 85th lowest of 216 | −0.27 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.9 years | 2024 | 73rd highest of 216 | +3.2 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.