Loading figures…
Loading figures…
The latest figure for Costa Rica from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 3.33 t CO2e | 2024 | 90th lowest of 203 | −0.79 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.63 t CO2 | 2024 | 82nd lowest of 203 | −0.92 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.5% | Jan 2022 | 21st highest of 50 | +0.1 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €17,501 | 2025 | 74th highest of 213 | +€9,198 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.6% | 2025 | 62nd highest of 213 | +1.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 5,152,950 people | 2025 | 91st lowest of 216 | −1,625,373 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.32 births per woman | 2024 | 29th lowest of 216 | −0.59 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 81.0 years | 2024 | 46th highest of 216 | +6.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.