Loading figures…
Loading figures…
The latest figure for Dominica from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.30 t CO2e | 2024 | 64th lowest of 203 | −1.81 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.27 t CO2 | 2024 | 70th lowest of 203 | −1.28 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €9,630 | 2025 | 99th highest of 213 | +€1,328 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.1% | 2025 | 100th lowest of 213 | −0.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 65,871 people | 2025 | 19th lowest of 216 | −6,712,452 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.48 births per woman | 2024 | 62nd lowest of 216 | −0.42 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 71.3 years | 2024 | 73rd lowest of 216 | −3.4 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.