Loading figures…
Loading figures…
The latest figure for Gibraltar from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 16.75 t CO2e | 2024 | 16th highest of 203 | +12.64 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 16.15 t CO2 | 2024 | 11th highest of 203 | +13.60 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 40,126 people | 2025 | 9th lowest of 216 | −6,738,197 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.89 births per woman | 2024 | 105th lowest of 216 | −0.02 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.6 years | 2024 | 13th highest of 216 | +8.9 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.