Loading figures…
Loading figures…
The latest figure for Grenada from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.06 t CO2e | 2024 | 57th lowest of 203 | −2.06 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.50 t CO2 | 2024 | 76th lowest of 203 | −1.05 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €10,610 | 2025 | 97th highest of 213 | +€2,307 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.4% | 2025 | 67th highest of 213 | +1.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 117,303 people | 2025 | 29th lowest of 216 | −6,661,020 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.47 births per woman | 2024 | 60th lowest of 216 | −0.43 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 75.4 years | 2024 | 103rd highest of 216 | +0.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.