Loading figures…
Loading figures…
The latest figure for Indonesia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 4.67 t CO2e | 2024 | 96th highest of 203 | +0.56 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.87 t CO2 | 2024 | 95th highest of 203 | +0.31 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +0.6% | Q1 2026 | 9th lowest of 57 | −4.7 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 168.1 index | Q1 2026 | 14th lowest of 57 | −36.3 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 5.75% | Aug 2026 | 10th highest of 38 | +1.50 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.2% | Aug 2026 | 23rd lowest of 50 | −0.2 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €4,434 | 2025 | 75th lowest of 213 | −€3,869 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.1% | 2025 | 48th highest of 213 | +1.9 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 285,721,236 people | 2025 | 4th highest of 216 | +278,942,914 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.12 births per woman | 2024 | 96th highest of 216 | +0.21 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 71.3 years | 2024 | 72nd lowest of 216 | −3.4 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.