Loading figures…
Loading figures…
The latest figure for Japan from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 8.58 t CO2e | 2024 | 43rd highest of 203 | +4.46 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 7.84 t CO2 | 2024 | 28th highest of 203 | +5.29 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +5.0% | Q4 2025 | 25th lowest of 57 | −0.3 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 144.6 index | Q4 2025 | 9th lowest of 57 | −59.7 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 1.00% | Aug 2026 | 3rd lowest of 38 | −3.25 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | −0.5% | Jun 2021 | 1st lowest of 50 | −3.8 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €31,506 | 2025 | 47th highest of 213 | +€23,203 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.2% | 2025 | 47th lowest of 213 | −2.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 123,366,734 people | 2025 | 12th highest of 216 | +116,588,412 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.15 births per woman | 2024 | 15th lowest of 216 | −0.75 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 84.0 years | 2024 | 10th highest of 216 | +9.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.