Loading figures…
Loading figures…
The latest figure for Jordan from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 3.02 t CO2e | 2024 | 82nd lowest of 203 | −1.10 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.09 t CO2 | 2024 | 92nd lowest of 203 | −0.46 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €4,687 | 2025 | 78th lowest of 213 | −€3,616 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.8% | 2025 | 93rd lowest of 213 | −0.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 11,520,684 people | 2025 | 83rd highest of 216 | +4,742,362 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.60 births per woman | 2024 | 73rd highest of 216 | +0.70 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 78.0 years | 2024 | 70th highest of 216 | +3.3 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.