Loading figures…
Loading figures…
The latest figure for Kuwait from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 35.39 t CO2e | 2024 | 4th highest of 203 | +31.28 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 23.67 t CO2 | 2024 | 4th highest of 203 | +21.12 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 3.50% | Aug 2026 | 13th lowest of 38 | −0.75 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €28,317 | 2025 | 53rd highest of 213 | +€20,014 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.7% | 2025 | 88th lowest of 213 | −0.5 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 4,865,298 people | 2025 | 90th lowest of 216 | −1,913,025 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.56 births per woman | 2024 | 78th lowest of 216 | −0.34 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 84.6 years | 2024 | 4th highest of 216 | +9.9 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.