Loading figures…
Loading figures…
The latest figure for Laos from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.35 t CO2e | 2024 | 80th highest of 203 | +1.23 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.35 t CO2 | 2024 | 89th highest of 203 | +0.80 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,037 | 2025 | 42nd lowest of 213 | −€6,265 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.5% | 2025 | 63rd highest of 213 | +1.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 7,873,046 people | 2025 | 102nd highest of 216 | +1,094,724 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.40 births per woman | 2024 | 81st highest of 216 | +0.49 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 69.2 years | 2024 | 59th lowest of 216 | −5.5 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.