Loading figures…
Loading figures…
The latest figure for Malaysia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 9.34 t CO2e | 2024 | 35th highest of 203 | +5.23 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 8.32 t CO2 | 2024 | 26th highest of 203 | +5.77 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +1.7% | Q1 2026 | 13th lowest of 57 | −3.6 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 232.9 index | Q1 2026 | 18th highest of 57 | +28.6 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 2.75% | Aug 2026 | 10th lowest of 38 | −1.50 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €11,502 | 2025 | 93rd highest of 213 | +€3,199 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.2% | 2025 | 47th highest of 213 | +2.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 35,977,838 people | 2025 | 45th highest of 216 | +29,199,516 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.54 births per woman | 2024 | 73rd lowest of 216 | −0.36 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.8 years | 2024 | 85th highest of 216 | +2.1 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.