Loading figures…
Loading figures…
The latest figure for Monaco from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €252,389 | 2024 | 1st highest of 213 | +€244,087 | Lowest €205Highest €252,389 |
| Real GDP growth | +8.5% | 2024 | 9th highest of 213 | +5.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 38,341 people | 2025 | 7th lowest of 216 | −6,739,982 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.10 births per woman | 2024 | 98th highest of 216 | +0.20 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 86.5 years | 2024 | 1st highest of 216 | +11.8 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.