Loading figures…
Loading figures…
The latest figure for Montenegro from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €12,985 | 2025 | 86th highest of 213 | +€4,682 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.7% | 2025 | 89th lowest of 213 | −0.5 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 623,129 people | 2025 | 48th lowest of 216 | −6,155,194 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.80 births per woman | 2024 | 98th lowest of 216 | −0.10 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.9 years | 2024 | 74th highest of 216 | +3.2 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.