Loading figures…
Loading figures…
The latest figure for Morocco from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.86 t CO2e | 2024 | 78th lowest of 203 | −1.26 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.84 t CO2 | 2024 | 86th lowest of 203 | −0.71 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | −0.7% | Q1 2026 | 6th lowest of 57 | −6.0 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 100.8 index | Q1 2026 | 1st lowest of 57 | −103.6 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 2.25% | Aug 2026 | 7th lowest of 38 | −2.00 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €4,095 | 2025 | 72nd lowest of 213 | −€4,208 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.6% | 2025 | 61st highest of 213 | +1.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 38,430,770 people | 2025 | 41st highest of 216 | +31,652,448 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.21 births per woman | 2024 | 92nd highest of 216 | +0.30 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 75.5 years | 2024 | 102nd highest of 216 | +0.8 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.