Loading figures…
Loading figures…
The latest figure for Myanmar from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.16 t CO2e | 2024 | 61st lowest of 203 | −1.95 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.58 t CO2 | 2024 | 47th lowest of 203 | −1.98 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €1,305 | 2025 | 31st lowest of 213 | −€6,998 | Lowest €205Highest €252,389 |
| Real GDP growth | −2.0% | 2025 | 9th lowest of 213 | −5.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 54,850,648 people | 2025 | 27th highest of 216 | +48,072,326 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.10 births per woman | 2024 | 99th highest of 216 | +0.19 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 67.1 years | 2024 | 41st lowest of 216 | −7.6 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.