Loading figures…
Loading figures…
The latest figure for New Caledonia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 18.39 t CO2e | 2024 | 13th highest of 203 | +14.28 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 17.08 t CO2 | 2024 | 10th highest of 203 | +14.53 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €25,601 | 2024 | 57th highest of 213 | +€17,298 | Lowest €205Highest €252,389 |
| Real GDP growth | −13.5% | 2024 | 1st lowest of 213 | −16.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 295,333 people | 2025 | 39th lowest of 216 | −6,482,990 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.96 births per woman | 2024 | 104th highest of 216 | +0.06 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 78.9 years | 2024 | 59th highest of 216 | +4.2 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.