Loading figures…
Loading figures…
The latest figure for New Zealand from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 14.71 t CO2e | 2024 | 19th highest of 203 | +10.60 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 6.01 t CO2 | 2024 | 42nd highest of 203 | +3.46 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | −0.7% | Q2 2026 | 6th lowest of 57 | −5.9 pp | Lowest −5.9%Highest +25.1% |
| Price index (2010 = 100) | 228.8 index | Q2 2026 | 20th highest of 57 | +18.8 index | Lowest 102.3 indexHighest 4,838.7 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 2.75% | Oct 2026 | 9th lowest of 38 | −1.50 pp | Lowest 0.00%Highest 36.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €44,417 | 2025 | 32nd highest of 213 | +€35,931 | Lowest €209Highest €257,950 |
| Real GDP growth | +0.5% | 2025 | 24th lowest of 213 | −2.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 5,324,700 people | 2025 | 93rd lowest of 216 | −1,453,623 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.57 births per woman | 2024 | 79th lowest of 216 | −0.33 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 82.0 years | 2024 | 35th highest of 216 | +7.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 30 Oct 2026.