Loading figures…
Loading figures…
The latest figure for New Zealand from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 14.71 t CO2e | 2024 | 19th highest of 203 | +10.60 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 6.01 t CO2 | 2024 | 42nd highest of 203 | +3.46 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | −0.8% | Q1 2026 | 5th lowest of 57 | −6.1 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 231.3 index | Q1 2026 | 19th highest of 57 | +27.0 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 2.50% | Aug 2026 | 8th lowest of 38 | −1.75 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €43,459 | 2025 | 32nd highest of 213 | +€35,156 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.5% | 2025 | 24th lowest of 213 | −2.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 5,324,700 people | 2025 | 93rd lowest of 216 | −1,453,623 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.57 births per woman | 2024 | 79th lowest of 216 | −0.33 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 82.0 years | 2024 | 35th highest of 216 | +7.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.