Loading figures…
Loading figures…
The latest figure for Norway from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 9.65 t CO2e | 2024 | 32nd highest of 203 | +5.53 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 7.18 t CO2 | 2024 | 33rd highest of 203 | +4.63 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +3.8% | Q1 2026 | 21st lowest of 57 | −1.5 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 204.9 index | Q1 2026 | 28th highest of 57 | +0.6 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 4.25% | Aug 2026 | 17th highest of 38 | 0.00 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.2% | Dec 2025 | 22nd lowest of 50 | −0.2 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €82,897 | 2025 | 10th highest of 213 | +€74,595 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.1% | 2025 | 44th lowest of 213 | −2.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 5,610,870 people | 2025 | 99th lowest of 216 | −1,167,453 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.45 births per woman | 2024 | 54th lowest of 216 | −0.45 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.2 years | 2024 | 19th highest of 216 | +8.5 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.