Loading figures…
Loading figures…
The latest figure for Philippines from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.30 t CO2e | 2024 | 63rd lowest of 203 | −1.81 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.50 t CO2 | 2024 | 77th lowest of 203 | −1.05 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +0.4% | Q2 2026 | 7th lowest of 57 | −4.8 pp | Lowest −5.9%Highest +25.1% |
| Price index (2010 = 100) | 306.4 index | Q2 2026 | 10th highest of 57 | +96.4 index | Lowest 102.3 indexHighest 4,838.7 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 5.50% | Oct 2026 | 12th highest of 38 | +1.25 pp | Lowest 0.00%Highest 36.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €3,736 | 2025 | 67th lowest of 213 | −€4,750 | Lowest €209Highest €257,950 |
| Real GDP growth | +4.4% | 2025 | 68th highest of 213 | +1.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 116,786,962 people | 2025 | 14th highest of 216 | +110,008,640 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.89 births per woman | 2024 | 107th lowest of 216 | −0.01 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 69.9 years | 2024 | 64th lowest of 216 | −4.8 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 30 Oct 2026.