Loading figures…
Loading figures…
The latest figure for Qatar from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 56.95 t CO2e | 2024 | 2nd highest of 203 | +52.83 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 47.33 t CO2 | 2024 | 2nd highest of 203 | +44.78 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €63,557 | 2025 | 17th highest of 213 | +€55,254 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.9% | 2025 | 94th lowest of 213 | −0.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 2,972,215 people | 2025 | 79th lowest of 216 | −3,806,108 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.72 births per woman | 2024 | 91st lowest of 216 | −0.19 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 82.5 years | 2024 | 27th highest of 216 | +7.8 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.