Loading figures…
Loading figures…
The latest figure for Samoa from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 2.39 t CO2e | 2024 | 68th lowest of 203 | −1.72 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 1.60 t CO2 | 2024 | 79th lowest of 203 | −0.95 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €5,147 | 2025 | 83rd lowest of 213 | −€3,156 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.2% | 2025 | 76th highest of 213 | +1.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 219,306 people | 2025 | 35th lowest of 216 | −6,559,017 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.80 births per woman | 2024 | 31st highest of 216 | +1.90 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 71.8 years | 2024 | 79th lowest of 216 | −2.9 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.