Loading figures…
Loading figures…
The latest figure for Saudi Arabia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 23.76 t CO2e | 2024 | 10th highest of 203 | +19.65 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 18.48 t CO2 | 2024 | 8th highest of 203 | +15.93 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 4.25% | Aug 2026 | 17th highest of 38 | 0.00 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +2.1% | Jul 2025 | 11th lowest of 50 | −1.2 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €30,266 | 2025 | 49th highest of 213 | +€21,964 | Lowest €205Highest €252,389 |
| Real GDP growth | +4.5% | 2025 | 64th highest of 213 | +1.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 36,973,555 people | 2025 | 43rd highest of 216 | +30,195,233 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.31 births per woman | 2024 | 84th highest of 216 | +0.40 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 79.0 years | 2024 | 56th highest of 216 | +4.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.