Loading figures…
Loading figures…
The latest figure for Serbia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +5.3% | Q1 2026 | 29th highest of 57 | 0.0 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 259.8 index | Q1 2026 | 14th highest of 57 | +55.5 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 5.75% | Aug 2026 | 10th highest of 38 | +1.50 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €13,375 | 2025 | 84th highest of 213 | +€5,072 | Lowest €205Highest €252,389 |
| Real GDP growth | +2.0% | 2025 | 69th lowest of 213 | −1.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 6,549,143 people | 2025 | 108th lowest of 216 | −229,180 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.64 births per woman | 2024 | 86th lowest of 216 | −0.26 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.0 years | 2024 | 99th highest of 216 | +1.3 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.