Loading figures…
Loading figures…
The latest figure for Singapore from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 12.60 t CO2e | 2024 | 23rd highest of 203 | +8.49 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 9.75 t CO2 | 2024 | 21st highest of 203 | +7.20 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +3.4% | Q1 2026 | 20th lowest of 57 | −1.9 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 164.3 index | Q1 2026 | 13th lowest of 57 | −40.1 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €86,595 | 2025 | 8th highest of 213 | +€78,293 | Lowest €205Highest €252,389 |
| Real GDP growth | +5.0% | 2025 | 51st highest of 213 | +1.8 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 6,111,175 people | 2025 | 104th lowest of 216 | −667,148 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 0.97 births per woman | 2024 | 5th lowest of 216 | −0.93 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.3 years | 2024 | 15th highest of 216 | +8.6 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.