Loading figures…
Loading figures…
The latest figure for South Africa from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 8.90 t CO2e | 2024 | 39th highest of 203 | +4.79 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 6.88 t CO2 | 2024 | 36th highest of 203 | +4.33 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +6.0% | Q1 2026 | 24th highest of 57 | +0.7 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 192.1 index | Q1 2026 | 23rd lowest of 57 | −12.2 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 7.00% | Aug 2026 | 7th highest of 38 | +2.75 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.1% | Jan 2025 | 19th lowest of 50 | −0.3 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €5,782 | 2025 | 89th lowest of 213 | −€2,521 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.1% | 2025 | 45th lowest of 213 | −2.1 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 64,747,319 people | 2025 | 24th highest of 216 | +57,968,997 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.21 births per woman | 2024 | 94th highest of 216 | +0.30 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 66.3 years | 2024 | 35th lowest of 216 | −8.4 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.