Loading figures…
Loading figures…
The latest figure for South Korea from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 12.91 t CO2e | 2024 | 22nd highest of 203 | +8.80 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 11.36 t CO2 | 2024 | 17th highest of 203 | +8.81 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +1.8% | Q1 2026 | 15th lowest of 57 | −3.5 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 144.8 index | Q1 2026 | 10th lowest of 57 | −59.5 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 2.75% | Jul 2026 | 10th lowest of 38 | −1.50 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +3.1% | Aug 2026 | 20th lowest of 50 | −0.3 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €31,747 | 2025 | 46th highest of 213 | +€23,445 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.0% | 2025 | 40th lowest of 213 | −2.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 51,684,564 people | 2025 | 29th highest of 216 | +44,906,242 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 0.75 births per woman | 2024 | 2nd lowest of 216 | −1.16 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 83.6 years | 2024 | 14th highest of 216 | +8.9 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.