Loading figures…
Loading figures…
The latest figure for South Sudan from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €947 | 2015 | 18th lowest of 213 | −€7,356 | Lowest €205Highest €252,389 |
| Real GDP growth | −10.8% | 2015 | 2nd lowest of 213 | −14.0 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 12,188,788 people | 2025 | 80th highest of 216 | +5,410,466 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.79 births per woman | 2024 | 32nd highest of 216 | +1.88 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 57.7 years | 2024 | 4th lowest of 216 | −17.0 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.