Loading figures…
Loading figures…
The latest figure for Switzerland from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 4.77 t CO2e | 2024 | 93rd highest of 203 | +0.66 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.75 t CO2 | 2024 | 77th highest of 203 | +1.20 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +4.7% | Q1 2026 | 24th lowest of 57 | −0.6 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 172.5 index | Q1 2026 | 16th lowest of 57 | −31.9 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 0.00% | Aug 2026 | 1st lowest of 38 | −4.25 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +0.1% | Dec 2025 | 2nd lowest of 50 | −3.3 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €100,578 | 2025 | 6th highest of 213 | +€92,275 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.3% | 2025 | 50th lowest of 213 | −1.9 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 9,092,436 people | 2025 | 98th highest of 216 | +2,314,114 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.29 births per woman | 2024 | 27th lowest of 216 | −0.61 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 84.4 years | 2024 | 5th highest of 216 | +9.7 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.