Loading figures…
Loading figures…
The latest figure for Thailand from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.89 t CO2e | 2024 | 66th highest of 203 | +1.78 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.96 t CO2 | 2024 | 73rd highest of 203 | +1.41 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +2.4% | Q2 2026 | 15th lowest of 57 | −2.9 pp | Lowest −5.9%Highest +25.1% |
| Price index (2010 = 100) | 185.3 index | Q2 2026 | 19th lowest of 57 | −24.8 index | Lowest 102.3 indexHighest 4,838.7 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 1.00% | Sep 2026 | 2nd lowest of 38 | −3.25 pp | Lowest 0.00%Highest 36.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €7,216 | 2025 | 102nd lowest of 213 | −€1,270 | Lowest €209Highest €257,950 |
| Real GDP growth | +2.4% | 2025 | 80th lowest of 213 | −0.8 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 71,619,863 people | 2025 | 20th highest of 216 | +64,841,541 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.20 births per woman | 2024 | 19th lowest of 216 | −0.70 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 76.6 years | 2024 | 89th highest of 216 | +1.9 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 30 Oct 2026.